Current Conditions
Outside Temperature | 2.8 °C |
Wind Chill | 2.8 °C |
Heat Index | 2.8 °C |
Dewpoint | 2.1 °C |
Humidity | 95% |
Barometer | 1003.3 mbar |
Barometer Trend (3 hours) | -2.9 mbar |
Wind | 3 km/h ESE (112 °) |
Wind Gust | 16 km/h ESE (112 °) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 14.9 °C |
Inside Humidity | 63% |
Latest Satellite
Since Midnight
High Temperature | 2.8 °C | 04:48:24 |
Low Temperature | -0.7 °C | 01:36:43 |
High Heat Index | 2.8 °C | 04:48:24 |
Low Wind Chill | -3.6 °C | 04:32:20 |
High Dewpoint | 2.1 °C | 04:42:46 |
Low Dewpoint | -1.8 °C | 01:36:43 |
High Humidity | 97% | 04:37:00 |
Low Humidity | 91% | 00:00:04 |
High Barometer | 1008.6 mbar | 00:00:04 |
Low Barometer | 1003.3 mbar | 04:42:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 21 km/h 70 ° | 04:37:26 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 101 ° | |
High Inside Temperature | 16.1 °C | 00:00:04 |
Low Inside Temperature | 14.9 °C | 04:45:00 |
High Inside Humidity | 64% | 02:14:59 |
Low Inside Humidity | 63% | 00:00:04 |
Last 21-Nov (2023)
High Temperature | 10.7 °C | 13:21:50 |
Low Temperature | 5.7 °C | 08:15:31 |
High Dewpoint | 7.6 °C | 23:35:49 |
Low Dewpoint | 3.9 °C | 08:15:31 |
High Humidity | 93% | 21:12:30 |
Low Humidity | 77% | 13:22:44 |
High Barometer | 1031.5 mbar | 21:43:05 |
Low Barometer | 1022.8 mbar | 00:01:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 35 km/h 70 ° | 00:00:41 |
High Inside Temperature | 19.8 °C | 20:17:02 |
Low Inside Temperature | 17.3 °C | 06:18:01 |
High Inside Humidity | 67% | 17:40:02 |
Low Inside Humidity | 63% | 18:34:02 |
Almanac
Sun
Start civil twilight: | 07:19:44 |
Sunrise | 08:00:03 |
Transit: | 12:10:30 |
Sunset: | 16:20:26 |
End civil twilight: | 17:00:44 |
Azimuth: | 86.5° |
Altitude: | -27.9° |
Right ascension: | 237.2° |
Declination: | -20.0° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 21:49:53 |
Transit: | 05:09:13 |
Set: | 13:28:28 |
Azimuth: | 171.7° |
Altitude: | 58.5° |
Right ascension: | 131.7° |
Declination: | 21.9° |
New moon: | 01/12/24 06:21:20 |
Full moon: | 15/12/24 09:01:36 |
Phase: | Waning gibbous (68% full) |