Current Conditions
Outside Temperature | 0.6 °C |
Wind Chill | 0.6 °C |
Heat Index | 0.6 °C |
Dewpoint | -0.9 °C |
Humidity | 90% |
Barometer | 1009.9 mbar |
Barometer Trend (3 hours) | -1.8 mbar |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0.0 mm/h |
Inside Temperature | 16.7 °C |
Inside Humidity | 63% |
Latest Satellite
Since Midnight
High Temperature | 5.4 °C | 13:45:23 |
Low Temperature | 0.4 °C | 21:15:51 |
High Heat Index | 4.4 °C | 12:42:10 |
Low Wind Chill | -5.7 °C | 04:35:15 |
High Dewpoint | 1.8 °C | 13:34:06 |
Low Dewpoint | -1.3 °C | 20:47:51 |
High Humidity | 94% | 02:23:35 |
Low Humidity | 74% | 13:48:39 |
High Barometer | 1014.6 mbar | 11:01:02 |
Low Barometer | 1009.9 mbar | 22:39:03 |
Today's Rain | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 37 km/h 295 ° | 00:36:36 |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 289 ° | |
High Inside Temperature | 17.8 °C | 20:22:01 |
Low Inside Temperature | 15.1 °C | 05:50:00 |
High Inside Humidity | 66% | 00:14:00 |
Low Inside Humidity | 62% | 09:20:00 |
Last 20-Nov (2023)
High Temperature | 11.8 °C | 13:34:30 |
Low Temperature | 7.1 °C | 01:33:04 |
High Dewpoint | 9.9 °C | 08:11:27 |
Low Dewpoint | 4.9 °C | 23:58:03 |
High Humidity | 97% | 06:34:17 |
Low Humidity | 80% | 20:48:28 |
High Barometer | 1023.0 mbar | 23:54:05 |
Low Barometer | 1004.1 mbar | 00:52:03 |
Rain | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 47 km/h 295 ° | 19:56:36 |
High Inside Temperature | 21.2 °C | 00:00:01 |
Low Inside Temperature | 17.6 °C | 13:55:02 |
High Inside Humidity | 73% | 17:08:02 |
Low Inside Humidity | 62% | 00:00:01 |
Almanac
Sun
Start civil twilight: | 07:18:08 |
Sunrise | 07:58:14 |
Transit: | 12:10:15 |
Sunset: | 16:21:44 |
End civil twilight: | 17:01:49 |
Azimuth: | 323.7° |
Altitude: | -52.4° |
Right ascension: | 236.9° |
Declination: | -20.0° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 20:27:25 |
Transit: | 04:16:22 |
Set: | 13:08:12 |
Azimuth: | 72.5° |
Altitude: | 15.4° |
Right ascension: | 128.9° |
Declination: | 22.7° |
New moon: | 01/12/24 06:21:20 |
Full moon: | 15/12/24 09:01:36 |
Phase: | Waning gibbous (71% full) |