Current Conditions

Outside Temperature | 14.4 °C |
Wind Chill | 14.4 °C |
Heat Index | 14.2 °C |
Dewpoint | 12.1 °C |
Humidity | 86% |
Barometer | 1019.3 mbar |
Barometer Trend (3 hours) | -0.3 mbar |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.0 °C |
Inside Humidity | 60% |
Latest Satellite
Since Midnight
High Temperature | 14.4 °C | 07:49:47 |
Low Temperature | 5.7 °C | 04:48:23 |
High Heat Index | 14.2 °C | 07:49:47 |
Low Wind Chill | 5.7 °C | 04:48:23 |
High Dewpoint | 12.6 °C | 07:41:57 |
Low Dewpoint | 4.8 °C | 04:15:35 |
High Humidity | 98% | 06:53:49 |
Low Humidity | 85% | 00:00:01 |
High Barometer | 1021.2 mbar | 00:40:03 |
Low Barometer | 1019.1 mbar | 07:14:03 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 0 km/h N/A | 00:00:01 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | N/A | |
High Inside Temperature | 21.0 °C | 00:00:01 |
Low Inside Temperature | 19.1 °C | 06:17:01 |
High Inside Humidity | 62% | 00:00:01 |
Low Inside Humidity | 60% | 04:51:01 |
Last 23-May (2024)
High Temperature | 16.8 °C | 14:26:08 |
Low Temperature | 9.8 °C | 04:54:41 |
High Dewpoint | 8.7 °C | 00:00:41 |
Low Dewpoint | 5.8 °C | 05:38:59 |
High Humidity | 81% | 00:00:01 |
Low Humidity | 55% | 14:08:56 |
High Barometer | 1017.0 mbar | 22:43:04 |
Low Barometer | 1012.3 mbar | 00:00:07 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 48 km/h N/A | 00:58:17 |
High Inside Temperature | 21.6 °C | 20:01:02 |
Low Inside Temperature | 19.0 °C | 06:37:01 |
High Inside Humidity | 68% | 17:25:02 |
Low Inside Humidity | 62% | 08:59:01 |
Almanac
Sun
Start civil twilight: | 04:25:11 |
Sunrise | 05:12:50 |
Transit: | 13:21:18 |
Sunset: | 21:30:41 |
End civil twilight: | 22:18:39 |
Azimuth: | 82.8° |
Altitude: | 20.7° |
Right ascension: | 60.3° |
Declination: | 20.6° |
Solstice: | 21/06/25 03:42:16 |
Equinox: | 22/09/25 19:19:14 |
Moon
Rise: | 03:24:15 |
Transit: | 09:53:54 |
Set: | 16:45:10 |
Azimuth: | 142.3° |
Altitude: | 34.7° |
Right ascension: | 7.8° |
Declination: | 3.8° |
New moon: | 27/05/25 04:02:14 |
Full moon: | 11/06/25 08:43:43 |
Phase: | Waning crescent (20% full) |