This Month
High Temperature | 12.3 °C | 03/02/25 12:58:32 |
Low Temperature | 0.7 °C | 02/02/25 22:42:39 |
High Heat Index | 11.7 °C | 03/02/25 12:58:32 |
Low Wind Chill | -1.6 °C | 03/02/25 00:40:19 |
High Dewpoint | 9.9 °C | 04/02/25 07:54:14 |
Low Dewpoint | 0.4 °C | 02/02/25 22:10:11 |
High Humidity | 99% | 03/02/25 00:56:57 |
Low Humidity | 69% | 04/02/25 13:26:12 |
High Barometer | 1030.5 mbar | 05/02/25 04:39:05 |
Low Barometer | 1007.7 mbar | 04/02/25 07:56:06 |
Rain Total | 6.4 mm | |
High Rain Rate | 3.0 mm/h | 02/02/25 10:57:54 |
High Wind Speed | 50 km/h 180 ° |
03/02/25 22:00:00 |
Average Wind | 8 km/h | |
RMS Wind | 10 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 173 ° | |
High Inside Temperature | 23.9 °C | 02/02/25 20:02:05 |
Low Inside Temperature | 15.4 °C | 01/02/25 07:03:03 |
Last February 2024
High Temperature | 15.7 °C | 18/02/24 14:21:52 |
Low Temperature | 0.3 °C | 07/02/24 04:34:23 |
High Heat Index | 15.4 °C | 17/02/24 15:19:22 |
Low Wind Chill | -2.9 °C | 26/02/24 07:27:28 |
High Dewpoint | 13.2 °C | 17/02/24 15:01:22 |
Low Dewpoint | -0.8 °C | 26/02/24 21:08:33 |
High Humidity | 100% | 08/02/24 21:00:39 |
Low Humidity | 59% | 29/02/24 14:29:47 |
High Barometer | 1034.5 mbar | 01/02/24 10:38:03 |
Low Barometer | 972.9 mbar | 09/02/24 05:21:03 |
Rain Total | 48.4 mm | |
High Rain Rate | 16.2 mm/h | 06/02/24 09:28:53 |
High Wind Speed | 60 km/h 270 ° |
04/02/24 11:40:00 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 244 ° | |
High Inside Temperature | 23.6 °C | 04/02/24 21:28:02 |
Low Inside Temperature | 15.3 °C | 11/02/24 08:05:01 |