Current Conditions
| Outside Temperature | 7.8 °C |
| Wind Chill | 6.5 °C |
| Heat Index | 7.0 °C |
| Dewpoint | 6.5 °C |
| Humidity | 91% |
| Barometer | 1023.0 mbar |
| Barometer Trend (3 hours) | 1.0 mbar |
| Wind | 8 km/h W (270 °) |
| Wind Gust | 19 km/h WNW (292 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.7 °C |
| Inside Humidity | 66% |
Latest Satellite
Since Midnight
| High Temperature | 8.0 °C | 00:12:27 |
| Low Temperature | 7.8 °C | 01:39:54 |
| High Heat Index | 7.2 °C | 00:12:27 |
| Low Wind Chill | 4.0 °C | 00:22:29 |
| High Dewpoint | 6.6 °C | 00:12:27 |
| Low Dewpoint | 6.5 °C | 01:39:54 |
| High Humidity | 91% | 00:00:01 |
| Low Humidity | 91% | 00:00:01 |
| High Barometer | 1023.0 mbar | 01:48:58 |
| Low Barometer | 1022.1 mbar | 00:00:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 29 km/h 251 ° | 00:22:29 |
| Average Wind | 9 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 9 km/h | |
| Vector Average Direction | 270 ° | |
| High Inside Temperature | 18.1 °C | 00:00:01 |
| Low Inside Temperature | 17.7 °C | 01:39:56 |
| High Inside Humidity | 66% | 00:00:01 |
| Low Inside Humidity | 66% | 00:00:01 |
Last 08-Oct (2025)
| High Temperature | 17.1 °C | 14:43:32 |
| Low Temperature | 6.6 °C | 04:28:43 |
| High Dewpoint | 10.6 °C | 15:02:52 |
| Low Dewpoint | 6.0 °C | 04:28:43 |
| High Humidity | 97% | 02:19:14 |
| Low Humidity | 64% | 14:25:18 |
| High Barometer | 1026.6 mbar | 22:47:03 |
| Low Barometer | 1023.6 mbar | 00:03:01 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 31 km/h 251 ° | 15:39:10 |
| High Inside Temperature | 21.0 °C | 00:00:03 |
| Low Inside Temperature | 19.6 °C | 07:21:59 |
| High Inside Humidity | 67% | 16:02:00 |
| Low Inside Humidity | 63% | 09:52:59 |
Almanac
Sun
| Start civil twilight: | 06:02:37 |
| Sunrise | 06:37:51 |
| Transit: | 12:12:04 |
| Sunset: | 17:45:20 |
| End civil twilight: | 18:20:30 |
| Azimuth: | 31.8° |
| Altitude: | -38.6° |
| Right ascension: | 193.6° |
| Declination: | -5.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 03:50:23 |
| Transit: | 10:29:07 |
| Set: | 16:48:51 |
| Azimuth: | 57.0° |
| Altitude: | -16.7° |
| Right ascension: | 164.3° |
| Declination: | 4.7° |
| New moon: | 10/10/26 15:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (8% full) |