This Week
| High Temperature | 20.4 °C | 15:25:23 (Monday) |
| Low Temperature | 2.1 °C | 05:10:40 (Sunday) |
| High Heat Index | 20.6 °C | 15:25:23 (Monday) |
| Low Wind Chill | 2.1 °C | 05:10:40 (Sunday) |
| High Dewpoint | 18.2 °C | 13:37:47 (Monday) |
| Low Dewpoint | 1.5 °C | 02:31:17 (Sunday) |
| High Humidity | 100% | 01:37:13 (Monday) |
| Low Humidity | 62% | 14:04:19 (Friday) |
| High Barometer | 1038.4 mbar | 10:38:02 (Saturday) |
| Low Barometer | 1002.1 mbar | 02:32:01 (Tuesday) |
| Rain Total | 5.8 mm | |
| High Rain Rate | 10.0 mm/h | 01:25:59 (Tuesday) |
| High Wind Speed | 53 km/h 0 ° | 14:20:01 (Wednesday) |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 258 ° | |
| High Inside Temperature | 22.6 °C | 18:44:01 (Sunday) |
| Low Inside Temperature | 17.0 °C | 06:58:00 (Sunday) |
Yesterday (17-Oct)
| High Temperature | 13.4 °C | 14:36:41 |
| Low Temperature | 4.3 °C | 23:59:16 |
| Low Wind Chill | 2.1 °C | 07:22:52 |
| High Dewpoint | 8.9 °C | 11:55:34 |
| Low Dewpoint | 3.5 °C | 23:59:16 |
| High Humidity | 95% | 08:05:42 |
| Low Humidity | 65% | 14:34:21 |
| High Barometer | 1038.4 mbar | 10:38:02 |
| Low Barometer | 1034.9 mbar | 00:12:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 21 km/h 250 ° | 01:29:59 |
| Average Wind | 1 km/h | |
| Vector Average Direction | 338 ° | |
| High Inside Temperature | 21.7 °C | 20:38:02 |
| Low Inside Temperature | 17.5 °C | 06:14:00 |
This Month
| High Temperature | 22.4 °C | 05/10/26 14:14:06 |
| Low Temperature | 2.1 °C | 18/10/26 05:10:40 |
| High Heat Index | 22.5 °C | 05/10/26 14:14:06 |
| Low Wind Chill | 2.1 °C | 18/10/26 05:10:40 |
| High Dewpoint | 18.2 °C | 12/10/26 13:37:47 |
| Low Dewpoint | 1.5 °C | 18/10/26 02:31:17 |
| High Humidity | 100% | 12/10/26 01:37:13 |
| Low Humidity | 55% | 01/10/26 12:23:13 |
| High Barometer | 1038.4 mbar | 17/10/26 10:38:02 |
| Low Barometer | 1002.1 mbar | 13/10/26 02:32:01 |
| Rain Total | 32.6 mm | |
| High Rain Rate | 97.6 mm/h | 02/10/26 18:11:06 |
| High Wind Speed | 63 km/h 0 ° |
09/10/26 04:29:13 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 307 ° | |
| High Inside Temperature | 23.2 °C | 05/10/26 09:13:57 |
| Low Inside Temperature | 16.9 °C | 08/10/26 05:05:57 |
Weekly Statistics and Plots