This Week
High Temperature | 21.9 °C | 13:10:31 (Thursday) |
Low Temperature | 12.3 °C | 01:28:42 (Friday) |
High Heat Index | 21.8 °C | 13:14:09 (Thursday) |
Low Wind Chill | 12.3 °C | 01:28:42 (Friday) |
High Dewpoint | 18.0 °C | 16:38:04 (Monday) |
Low Dewpoint | 11.1 °C | 01:28:42 (Friday) |
High Humidity | 99% | 04:25:02 (Monday) |
Low Humidity | 61% | 13:06:29 (Thursday) |
High Barometer | 1021.9 mbar | 13:40:01 (Thursday) |
Low Barometer | 997.2 mbar | 06:03:00 (Monday) |
Rain Total | 37.8 mm | |
High Rain Rate | 45.4 mm/h | 05:40:59 (Monday) |
High Wind Speed | 31 km/h 0 ° | 16:22:54 (Monday) |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 314 ° | |
High Inside Temperature | 23.4 °C | 00:00:03 (Monday) |
Low Inside Temperature | 21.2 °C | 06:42:59 (Tuesday) |
Yesterday (24-Jul)
High Temperature | 21.9 °C | 13:10:31 |
Low Temperature | 12.9 °C | 02:03:26 |
High Dewpoint | 14.7 °C | 13:33:57 |
Low Dewpoint | 11.5 °C | 02:03:26 |
High Humidity | 93% | 02:33:32 |
Low Humidity | 61% | 13:06:29 |
High Barometer | 1021.9 mbar | 13:40:01 |
Low Barometer | 1019.8 mbar | 23:56:02 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 21 km/h 0 ° | 09:02:35 |
Average Wind | 1 km/h | |
Vector Average Direction | 336 ° | |
High Inside Temperature | 23.3 °C | 20:37:00 |
Low Inside Temperature | 21.3 °C | 07:07:59 |
This Month
High Temperature | 28.1 °C | 12/07/25 08:20:49 |
Low Temperature | 9.0 °C | 02/07/25 04:25:51 |
High Heat Index | 28.7 °C | 12/07/25 08:18:45 |
Low Wind Chill | 8.1 °C | 03/07/25 05:09:13 |
High Dewpoint | 19.9 °C | 12/07/25 07:32:39 |
Low Dewpoint | 7.8 °C | 03/07/25 05:45:45 |
High Humidity | 100% | 11/07/25 06:45:35 |
Low Humidity | 46% | 02/07/25 13:48:56 |
High Barometer | 1028.0 mbar | 03/07/25 11:30:02 |
Low Barometer | 995.9 mbar | 20/07/25 08:50:01 |
Rain Total | 62.8 mm | |
High Rain Rate | 45.4 mm/h | 21/07/25 05:40:59 |
High Wind Speed | 51 km/h 0 ° |
04/07/25 16:44:36 |
Average Wind | 4 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 26.5 °C | 12/07/25 10:16:59 |
Low Inside Temperature | 20.8 °C | 02/07/25 07:14:59 |
Weekly Statistics and Plots









