This Week
| High Temperature | 25.8 °C | 13:38:23 (Thursday) |
| Low Temperature | 7.7 °C | 04:20:52 (Tuesday) |
| High Heat Index | 26.1 °C | 13:38:23 (Thursday) |
| Low Wind Chill | 7.7 °C | 04:20:52 (Tuesday) |
| High Dewpoint | 19.6 °C | 06:58:18 (Thursday) |
| Low Dewpoint | 6.6 °C | 03:42:16 (Tuesday) |
| High Humidity | 98% | 05:39:22 (Monday) |
| Low Humidity | 57% | 10:43:27 (Monday) |
| High Barometer | 1023.1 mbar | 21:50:02 (Monday) |
| Low Barometer | 1017.1 mbar | 00:01:00 (Monday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 31 km/h 0 ° | 13:36:29 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 1 ° | |
| High Inside Temperature | 26.0 °C | 17:07:59 (Thursday) |
| Low Inside Temperature | 21.4 °C | 05:58:58 (Tuesday) |
Yesterday (12-Aug)
| High Temperature | 25.7 °C | 16:19:11 |
| Low Temperature | 16.1 °C | 23:53:36 |
| High Dewpoint | 18.0 °C | 12:48:23 |
| Low Dewpoint | 14.1 °C | 23:53:36 |
| High Humidity | 92% | 06:40:16 |
| Low Humidity | 57% | 16:15:59 |
| High Barometer | 1020.0 mbar | 11:53:01 |
| Low Barometer | 1018.5 mbar | 18:32:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 29 km/h 0 ° | 11:58:07 |
| Average Wind | 2 km/h | |
| Vector Average Direction | 2 ° | |
| High Inside Temperature | 25.0 °C | 21:05:00 |
| Low Inside Temperature | 23.6 °C | 06:58:58 |
This Month
| High Temperature | 27.8 °C | 04/08/26 15:43:29 |
| Low Temperature | 7.7 °C | 11/08/26 04:20:52 |
| High Heat Index | 28.6 °C | 04/08/26 15:49:19 |
| Low Wind Chill | 7.7 °C | 11/08/26 04:20:52 |
| High Dewpoint | 19.6 °C | 04/08/26 09:06:07 |
| Low Dewpoint | 6.6 °C | 11/08/26 03:42:16 |
| High Humidity | 100% | 04/08/26 04:49:54 |
| Low Humidity | 41% | 01/08/26 15:22:28 |
| High Barometer | 1024.2 mbar | 06/08/26 12:08:01 |
| Low Barometer | 1002.6 mbar | 04/08/26 04:26:00 |
| Rain Total | 6.2 mm | |
| High Rain Rate | 20.0 mm/h | 09/08/26 18:34:24 |
| High Wind Speed | 50 km/h 0 ° |
05/08/26 08:56:11 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 354 ° | |
| High Inside Temperature | 26.0 °C | 13/08/26 17:07:59 |
| Low Inside Temperature | 21.4 °C | 11/08/26 05:58:58 |
Weekly Statistics and Plots