This Week
| High Temperature | 24.4 °C | 12:31:27 (Tuesday) |
| Low Temperature | 13.2 °C | 03:52:02 (Thursday) |
| High Heat Index | 24.5 °C | 12:31:59 (Tuesday) |
| Low Wind Chill | 13.2 °C | 03:52:02 (Thursday) |
| High Dewpoint | 17.9 °C | 16:21:45 (Tuesday) |
| Low Dewpoint | 9.5 °C | 01:04:57 (Monday) |
| High Humidity | 95% | 09:11:59 (Tuesday) |
| Low Humidity | 55% | 10:32:59 (Monday) |
| High Barometer | 1027.7 mbar | 19:56:04 (Thursday) |
| Low Barometer | 1015.7 mbar | 19:48:04 (Wednesday) |
| Rain Total | 3.6 mm | |
| High Rain Rate | 32.0 mm/h | 08:57:53 (Tuesday) |
| High Wind Speed | 45 km/h 0 ° | 18:47:02 (Wednesday) |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 334 ° | |
| High Inside Temperature | 25.3 °C | 15:40:03 (Monday) |
| Low Inside Temperature | 22.3 °C | 06:46:00 (Wednesday) |
Yesterday (01-Jul)
| High Temperature | 21.3 °C | 18:23:52 |
| Low Temperature | 14.4 °C | 01:33:22 |
| High Dewpoint | 17.3 °C | 21:10:28 |
| Low Dewpoint | 12.8 °C | 00:07:07 |
| High Humidity | 93% | 05:20:36 |
| Low Humidity | 67% | 10:36:39 |
| High Barometer | 1024.8 mbar | 09:05:03 |
| Low Barometer | 1015.7 mbar | 19:48:04 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 45 km/h 0 ° | 18:47:02 |
| Average Wind | 4 km/h | |
| Vector Average Direction | 338 ° | |
| High Inside Temperature | 24.1 °C | 17:28:02 |
| Low Inside Temperature | 22.3 °C | 06:46:00 |
This Month
| High Temperature | 22.7 °C | 02/07/26 16:22:21 |
| Low Temperature | 13.2 °C | 02/07/26 03:52:02 |
| High Heat Index | 22.6 °C | 02/07/26 16:22:21 |
| Low Wind Chill | 13.2 °C | 02/07/26 03:52:02 |
| High Dewpoint | 17.3 °C | 01/07/26 21:10:28 |
| Low Dewpoint | 10.7 °C | 02/07/26 03:09:50 |
| High Humidity | 93% | 01/07/26 05:20:36 |
| Low Humidity | 56% | 02/07/26 16:23:35 |
| High Barometer | 1027.7 mbar | 02/07/26 19:56:04 |
| Low Barometer | 1015.7 mbar | 01/07/26 19:48:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/07/26 00:00:06 |
| High Wind Speed | 45 km/h 0 ° |
01/07/26 18:47:02 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 329 ° | |
| High Inside Temperature | 24.8 °C | 02/07/26 17:57:02 |
| Low Inside Temperature | 22.3 °C | 01/07/26 06:46:00 |
Weekly Statistics and Plots