This Week
High Temperature | 7.1 °C | 00:00:04 (Monday) |
Low Temperature | -0.7 °C | 01:36:43 (Thursday) |
High Heat Index | 6.4 °C | 00:00:04 (Monday) |
Low Wind Chill | -5.7 °C | 04:35:15 (Wednesday) |
High Dewpoint | 6.8 °C | 00:00:04 (Monday) |
Low Dewpoint | -1.8 °C | 01:36:43 (Thursday) |
High Humidity | 100% | 07:58:08 (Monday) |
Low Humidity | 74% | 13:48:39 (Wednesday) |
High Barometer | 1014.6 mbar | 11:01:02 (Wednesday) |
Low Barometer | 998.0 mbar | 03:57:01 (Tuesday) |
Rain Total | 50.2 mm | |
High Rain Rate | 15.0 mm/h | 11:56:30 (Tuesday) |
High Wind Speed | 37 km/h 21 ° | 22:10:27 (Monday) |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 347 ° | |
High Inside Temperature | 19.3 °C | 19:25:01 (Monday) |
Low Inside Temperature | 14.9 °C | 04:45:00 (Thursday) |
Yesterday (20-Nov)
High Temperature | 5.4 °C | 13:45:23 |
Low Temperature | 0.2 °C | 23:59:22 |
Low Wind Chill | -5.7 °C | 04:35:15 |
High Dewpoint | 1.8 °C | 13:34:06 |
Low Dewpoint | -1.3 °C | 20:47:51 |
High Humidity | 94% | 02:23:35 |
Low Humidity | 74% | 13:48:39 |
High Barometer | 1014.6 mbar | 11:01:02 |
Low Barometer | 1008.5 mbar | 23:58:04 |
Rain | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 37 km/h 295 ° | 00:36:36 |
Average Wind | 5 km/h | |
Vector Average Direction | 289 ° | |
High Inside Temperature | 17.8 °C | 20:22:01 |
Low Inside Temperature | 15.1 °C | 05:50:00 |
This Month
High Temperature | 16.6 °C | 10/11/24 13:39:31 |
Low Temperature | -0.7 °C | 21/11/24 01:36:43 |
High Heat Index | 16.5 °C | 10/11/24 13:39:31 |
Low Wind Chill | -5.7 °C | 20/11/24 04:35:15 |
High Dewpoint | 15.6 °C | 06/11/24 12:00:57 |
Low Dewpoint | -1.8 °C | 21/11/24 01:36:43 |
High Humidity | 100% | 11/11/24 09:11:41 |
Low Humidity | 74% | 20/11/24 13:48:39 |
High Barometer | 1041.2 mbar | 12/11/24 08:59:01 |
Low Barometer | 998.0 mbar | 19/11/24 03:57:01 |
Rain Total | 64.8 mm | |
High Rain Rate | 20.0 mm/h | 17/11/24 16:21:03 |
High Wind Speed | 43 km/h 126 ° |
07/11/24 21:46:31 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 6 ° | |
High Inside Temperature | 23.2 °C | 10/11/24 20:02:59 |
Low Inside Temperature | 14.9 °C | 21/11/24 04:45:00 |