This Week
| High Temperature | 24.1 °C | 13:53:47 (Monday) |
| Low Temperature | 11.2 °C | 00:36:30 (Monday) |
| High Heat Index | 24.0 °C | 13:53:47 (Monday) |
| Low Wind Chill | 11.2 °C | 00:36:30 (Monday) |
| High Dewpoint | 16.7 °C | 16:19:17 (Wednesday) |
| Low Dewpoint | 9.4 °C | 00:14:38 (Monday) |
| High Humidity | 94% | 23:03:04 (Monday) |
| Low Humidity | 55% | 13:54:41 (Monday) |
| High Barometer | 1031.1 mbar | 14:38:03 (Tuesday) |
| Low Barometer | 1023.6 mbar | 19:55:03 (Thursday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
| High Wind Speed | 31 km/h 0 ° | 10:56:48 (Wednesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 346 ° | |
| High Inside Temperature | 24.6 °C | 20:59:01 (Wednesday) |
| Low Inside Temperature | 22.3 °C | 06:05:00 (Wednesday) |
Yesterday (22-Jul)
| High Temperature | 23.3 °C | 15:50:53 |
| Low Temperature | 13.5 °C | 04:49:56 |
| High Dewpoint | 16.7 °C | 16:19:17 |
| Low Dewpoint | 10.2 °C | 03:55:57 |
| High Humidity | 84% | 20:32:07 |
| Low Humidity | 56% | 10:46:10 |
| High Barometer | 1030.7 mbar | 00:00:04 |
| Low Barometer | 1026.7 mbar | 22:49:04 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 31 km/h 0 ° | 10:56:48 |
| Average Wind | 4 km/h | |
| Vector Average Direction | 348 ° | |
| High Inside Temperature | 24.6 °C | 20:59:01 |
| Low Inside Temperature | 22.3 °C | 06:05:00 |
This Month
| High Temperature | 29.2 °C | 06/07/26 13:57:07 |
| Low Temperature | 10.7 °C | 03/07/26 04:51:06 |
| High Heat Index | 30.3 °C | 06/07/26 11:33:47 |
| Low Wind Chill | 10.7 °C | 03/07/26 04:51:06 |
| High Dewpoint | 19.1 °C | 06/07/26 11:43:03 |
| Low Dewpoint | 9.1 °C | 03/07/26 04:51:06 |
| High Humidity | 99% | 10/07/26 06:09:36 |
| Low Humidity | 44% | 06/07/26 17:09:21 |
| High Barometer | 1031.1 mbar | 21/07/26 14:38:03 |
| Low Barometer | 1014.4 mbar | 06/07/26 18:22:03 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 10.0 mm/h | 03/07/26 07:23:16 |
| High Wind Speed | 45 km/h 0 ° |
01/07/26 18:47:02 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 349 ° | |
| High Inside Temperature | 27.6 °C | 06/07/26 16:49:01 |
| Low Inside Temperature | 22.3 °C | 01/07/26 06:46:00 |
Weekly Statistics and Plots