This Week
| High Temperature | 19.1 °C | 11:23:12 (Monday) |
| Low Temperature | 13.8 °C | 04:26:33 (Monday) |
| High Heat Index | 19.0 °C | 11:23:12 (Monday) |
| Low Wind Chill | 13.8 °C | 04:26:33 (Monday) |
| High Dewpoint | 14.9 °C | 00:00:02 (Monday) |
| Low Dewpoint | 10.7 °C | 04:43:09 (Monday) |
| High Humidity | 91% | 00:00:02 (Monday) |
| Low Humidity | 69% | 09:38:42 (Monday) |
| High Barometer | 1014.3 mbar | 08:17:00 (Monday) |
| Low Barometer | 1012.3 mbar | 00:00:02 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 40 km/h 0 ° | 10:58:38 (Monday) |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 308 ° | |
| High Inside Temperature | 24.2 °C | 00:00:02 (Monday) |
| Low Inside Temperature | 22.4 °C | 06:48:58 (Monday) |
Yesterday (06-Sep)
| High Temperature | 22.4 °C | 11:32:28 |
| Low Temperature | 16.3 °C | 04:14:37 |
| High Dewpoint | 18.0 °C | 17:02:33 |
| Low Dewpoint | 13.9 °C | 07:31:18 |
| High Humidity | 95% | 03:48:21 |
| Low Humidity | 67% | 11:37:18 |
| High Barometer | 1019.7 mbar | 00:00:02 |
| Low Barometer | 1010.2 mbar | 18:36:01 |
| Rain | 1.0 mm | |
| High Rain Rate | 1.6 mm/h | 03:21:57 |
| High Wind | 42 km/h 0 ° | 08:25:10 |
| Average Wind | 6 km/h | |
| Vector Average Direction | 18 ° | |
| High Inside Temperature | 24.7 °C | 20:36:59 |
| Low Inside Temperature | 21.3 °C | 06:06:57 |
This Month
| High Temperature | 25.7 °C | 02/09/26 15:59:29 |
| Low Temperature | 12.1 °C | 05/09/26 06:43:08 |
| High Heat Index | 26.1 °C | 02/09/26 15:59:29 |
| Low Wind Chill | 12.1 °C | 05/09/26 06:43:08 |
| High Dewpoint | 20.1 °C | 02/09/26 10:26:12 |
| Low Dewpoint | 10.1 °C | 05/09/26 05:56:59 |
| High Humidity | 98% | 02/09/26 07:20:32 |
| Low Humidity | 59% | 05/09/26 14:46:49 |
| High Barometer | 1023.7 mbar | 05/09/26 12:31:00 |
| Low Barometer | 1007.2 mbar | 04/09/26 02:40:59 |
| Rain Total | 12.4 mm | |
| High Rain Rate | 10.6 mm/h | 04/09/26 15:29:09 |
| High Wind Speed | 45 km/h 0 ° |
04/09/26 06:02:05 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 339 ° | |
| High Inside Temperature | 24.7 °C | 06/09/26 20:36:59 |
| Low Inside Temperature | 20.6 °C | 05/09/26 06:03:57 |
Weekly Statistics and Plots