This Week
High Temperature | 16.9 °C | 15:24:44 (Monday) |
Low Temperature | 3.1 °C | 05:11:21 (Thursday) |
High Heat Index | 16.3 °C | 15:24:44 (Monday) |
Low Wind Chill | 3.1 °C | 05:11:21 (Thursday) |
High Dewpoint | 11.9 °C | 10:23:33 (Monday) |
Low Dewpoint | 2.7 °C | 05:11:21 (Thursday) |
High Humidity | 100% | 07:50:35 (Thursday) |
Low Humidity | 53% | 17:13:56 (Monday) |
High Barometer | 1020.6 mbar | 08:03:03 (Thursday) |
Low Barometer | 1003.5 mbar | 21:26:04 (Tuesday) |
Rain Total | 19.0 mm | |
High Rain Rate | 16.4 mm/h | 20:34:02 (Tuesday) |
High Wind Speed | 51 km/h 0 ° | 19:53:02 (Tuesday) |
Average Wind | 4 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 5 ° | |
High Inside Temperature | 19.9 °C | 22:05:03 (Wednesday) |
Low Inside Temperature | 14.9 °C | 07:00:03 (Wednesday) |
Yesterday (23-Apr)
High Temperature | 12.1 °C | 16:26:30 |
Low Temperature | 4.9 °C | 23:58:01 |
Low Wind Chill | 4.8 °C | 01:14:07 |
High Dewpoint | 10.4 °C | 09:15:29 |
Low Dewpoint | 4.3 °C | 23:58:01 |
High Humidity | 98% | 05:03:53 |
Low Humidity | 86% | 15:39:24 |
High Barometer | 1019.9 mbar | 23:27:05 |
Low Barometer | 1004.3 mbar | 00:00:07 |
Rain | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 31 km/h 0 ° | 02:38:15 |
Average Wind | 4 km/h | |
Vector Average Direction | 11 ° | |
High Inside Temperature | 19.9 °C | 22:05:03 |
Low Inside Temperature | 14.9 °C | 07:00:03 |
This Month
High Temperature | 19.3 °C | 11/04/25 16:18:11 |
Low Temperature | -0.7 °C | 17/04/25 06:31:52 |
High Heat Index | 18.7 °C | 11/04/25 16:18:11 |
Low Wind Chill | -2.1 °C | 16/04/25 06:18:12 |
High Dewpoint | 12.2 °C | 04/04/25 12:16:31 |
Low Dewpoint | -1.4 °C | 17/04/25 06:03:50 |
High Humidity | 100% | 06/04/25 08:18:52 |
Low Humidity | 40% | 01/04/25 12:39:35 |
High Barometer | 1033.4 mbar | 10/04/25 00:45:02 |
Low Barometer | 995.4 mbar | 16/04/25 08:40:03 |
Rain Total | 109.0 mm | |
High Rain Rate | 16.4 mm/h | 22/04/25 20:34:02 |
High Wind Speed | 51 km/h 0 ° |
22/04/25 19:53:02 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 348 ° | |
High Inside Temperature | 23.2 °C | 13/04/25 18:41:02 |
Low Inside Temperature | 14.9 °C | 23/04/25 07:00:03 |
Weekly Statistics and Plots









