This Week
High Temperature | 12.3 °C | 12:58:32 (Monday) |
Low Temperature | 1.1 °C | 00:00:01 (Monday) |
High Heat Index | 11.7 °C | 12:58:32 (Monday) |
Low Wind Chill | -1.6 °C | 00:40:19 (Monday) |
High Dewpoint | 9.9 °C | 07:54:14 (Tuesday) |
Low Dewpoint | 0.8 °C | 00:00:01 (Monday) |
High Humidity | 99% | 00:56:57 (Monday) |
Low Humidity | 69% | 13:26:12 (Tuesday) |
High Barometer | 1030.5 mbar | 04:39:05 (Wednesday) |
Low Barometer | 1007.7 mbar | 07:56:06 (Tuesday) |
Rain Total | 4.0 mm | |
High Rain Rate | 1.8 mm/h | 04:15:21 (Tuesday) |
High Wind Speed | 50 km/h 180 ° | 22:00:00 (Monday) |
Average Wind | 10 km/h | |
RMS Wind | 11 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 207 ° | |
High Inside Temperature | 21.3 °C | 00:00:01 (Monday) |
Low Inside Temperature | 15.8 °C | 04:38:03 (Wednesday) |
Yesterday (04-Feb)
High Temperature | 10.9 °C | 01:24:13 |
Low Temperature | 5.1 °C | 23:57:35 |
Low Wind Chill | 0.8 °C | 23:43:25 |
High Dewpoint | 9.9 °C | 07:54:14 |
Low Dewpoint | 2.6 °C | 23:57:35 |
High Humidity | 96% | 07:24:02 |
Low Humidity | 69% | 13:26:12 |
High Barometer | 1025.7 mbar | 23:59:07 |
Low Barometer | 1007.7 mbar | 07:56:06 |
Rain | 3.8 mm | |
High Rain Rate | 1.8 mm/h | 04:15:21 |
High Wind | 43 km/h 250 ° | 12:55:50 |
Average Wind | 11 km/h | |
Vector Average Direction | 288 ° | |
High Inside Temperature | 19.7 °C | 00:00:01 |
Low Inside Temperature | 16.8 °C | 11:51:04 |
This Month
High Temperature | 12.3 °C | 03/02/25 12:58:32 |
Low Temperature | 0.7 °C | 02/02/25 22:42:39 |
High Heat Index | 11.7 °C | 03/02/25 12:58:32 |
Low Wind Chill | -1.6 °C | 03/02/25 00:40:19 |
High Dewpoint | 9.9 °C | 04/02/25 07:54:14 |
Low Dewpoint | 0.4 °C | 02/02/25 22:10:11 |
High Humidity | 99% | 03/02/25 00:56:57 |
Low Humidity | 69% | 04/02/25 13:26:12 |
High Barometer | 1030.5 mbar | 05/02/25 04:39:05 |
Low Barometer | 1007.7 mbar | 04/02/25 07:56:06 |
Rain Total | 6.4 mm | |
High Rain Rate | 3.0 mm/h | 02/02/25 10:57:54 |
High Wind Speed | 50 km/h 180 ° |
03/02/25 22:00:00 |
Average Wind | 8 km/h | |
RMS Wind | 10 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 173 ° | |
High Inside Temperature | 23.9 °C | 02/02/25 20:02:05 |
Low Inside Temperature | 15.4 °C | 01/02/25 07:03:03 |