This Week
| High Temperature | 12.9 °C | 13:38:49 (Monday) |
| Low Temperature | 5.3 °C | 05:55:20 (Monday) |
| High Heat Index | 12.2 °C | 13:39:23 (Monday) |
| Low Wind Chill | 5.3 °C | 07:16:38 (Monday) |
| High Dewpoint | 9.0 °C | 09:10:56 (Monday) |
| Low Dewpoint | 5.0 °C | 05:55:20 (Monday) |
| High Humidity | 99% | 03:38:54 (Monday) |
| Low Humidity | 71% | 13:18:01 (Monday) |
| High Barometer | 1018.3 mbar | 00:00:05 (Monday) |
| Low Barometer | 1005.9 mbar | 17:48:03 (Tuesday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 23 km/h 88 ° | 19:12:36 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 37 ° | |
| High Inside Temperature | 19.8 °C | 11:53:03 (Tuesday) |
| Low Inside Temperature | 16.4 °C | 05:56:00 (Tuesday) |
Yesterday (09-Nov)
| High Temperature | 12.9 °C | 13:38:49 |
| Low Temperature | 5.3 °C | 05:55:20 |
| Low Wind Chill | 5.3 °C | 07:16:38 |
| High Dewpoint | 9.0 °C | 09:10:56 |
| Low Dewpoint | 5.0 °C | 05:55:20 |
| High Humidity | 99% | 03:38:54 |
| Low Humidity | 71% | 13:18:01 |
| High Barometer | 1018.3 mbar | 00:00:05 |
| Low Barometer | 1011.9 mbar | 23:59:04 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 23 km/h 88 ° | 19:12:36 |
| Average Wind | 2 km/h | |
| Vector Average Direction | 43 ° | |
| High Inside Temperature | 19.8 °C | 00:00:05 |
| Low Inside Temperature | 17.4 °C | 23:46:02 |
This Month
| High Temperature | 13.7 °C | 07/11/26 13:56:39 |
| Low Temperature | 3.2 °C | 08/11/26 21:45:44 |
| High Heat Index | 13.1 °C | 07/11/26 13:56:39 |
| Low Wind Chill | 3.2 °C | 08/11/26 21:45:44 |
| High Dewpoint | 11.7 °C | 01/11/26 00:00:05 |
| Low Dewpoint | 2.6 °C | 08/11/26 21:45:44 |
| High Humidity | 99% | 07/11/26 08:26:28 |
| Low Humidity | 69% | 02/11/26 13:29:53 |
| High Barometer | 1042.3 mbar | 02/11/26 11:42:03 |
| Low Barometer | 1005.9 mbar | 10/11/26 17:48:03 |
| Rain Total | 2.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:05 |
| High Wind Speed | 34 km/h 63 ° |
05/11/26 11:17:51 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 35 ° | |
| High Inside Temperature | 22.4 °C | 01/11/26 20:40:04 |
| Low Inside Temperature | 16.4 °C | 10/11/26 05:56:00 |
Weekly Statistics and Plots