This Week
| High Temperature | 16.8 °C | 09:29:01 (Friday) |
| Low Temperature | 0.6 °C | 04:29:51 (Monday) |
| High Heat Index | 16.1 °C | 09:37:25 (Friday) |
| Low Wind Chill | 0.6 °C | 04:29:51 (Monday) |
| High Dewpoint | 12.1 °C | 07:14:23 (Friday) |
| Low Dewpoint | -0.4 °C | 04:29:51 (Monday) |
| High Humidity | 100% | 06:59:23 (Friday) |
| Low Humidity | 56% | 10:19:17 (Friday) |
| High Barometer | 1029.2 mbar | 10:23:03 (Thursday) |
| Low Barometer | 1023.6 mbar | 18:09:04 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 39 km/h 71 ° | 12:29:57 (Tuesday) |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 32 ° | |
| High Inside Temperature | 22.9 °C | 09:01:01 (Friday) |
| Low Inside Temperature | 17.9 °C | 04:50:03 (Wednesday) |
Yesterday (23-Apr)
| High Temperature | 15.7 °C | 13:59:28 |
| Low Temperature | 4.1 °C | 23:58:25 |
| Low Wind Chill | 4.1 °C | 23:58:25 |
| High Dewpoint | 9.9 °C | 16:10:40 |
| Low Dewpoint | 3.2 °C | 23:58:25 |
| High Humidity | 94% | 23:05:21 |
| Low Humidity | 59% | 12:31:31 |
| High Barometer | 1029.2 mbar | 10:23:03 |
| Low Barometer | 1026.2 mbar | 23:47:05 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 24 km/h 0 ° | 10:41:19 |
| Average Wind | 2 km/h | |
| Vector Average Direction | 55 ° | |
| High Inside Temperature | 21.7 °C | 09:05:01 |
| Low Inside Temperature | 18.2 °C | 05:11:01 |
This Month
| High Temperature | 18.2 °C | 07/04/26 12:46:03 |
| Low Temperature | -0.4 °C | 13/04/26 05:16:23 |
| High Heat Index | 17.6 °C | 07/04/26 12:46:03 |
| Low Wind Chill | -2.0 °C | 11/04/26 04:51:41 |
| High Dewpoint | 13.1 °C | 08/04/26 08:50:37 |
| Low Dewpoint | -1.8 °C | 13/04/26 05:16:23 |
| High Humidity | 100% | 24/04/26 06:59:23 |
| Low Humidity | 49% | 18/04/26 14:50:06 |
| High Barometer | 1029.2 mbar | 23/04/26 10:23:03 |
| Low Barometer | 989.5 mbar | 04/04/26 18:54:04 |
| Rain Total | 26.8 mm | |
| High Rain Rate | 36.0 mm/h | 10/04/26 21:34:59 |
| High Wind Speed | 64 km/h 0 ° |
04/04/26 21:32:08 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 2 ° | |
| High Inside Temperature | 24.3 °C | 19/04/26 09:33:01 |
| Low Inside Temperature | 15.0 °C | 10/04/26 07:49:01 |
Weekly Statistics and Plots