This Week
High Temperature | 23.4 °C | 11:03:28 (Monday) |
Low Temperature | 9.0 °C | 04:25:51 (Wednesday) |
High Heat Index | 23.7 °C | 11:03:28 (Monday) |
Low Wind Chill | 8.1 °C | 05:09:13 (Thursday) |
High Dewpoint | 18.8 °C | 12:43:46 (Monday) |
Low Dewpoint | 7.8 °C | 05:45:45 (Thursday) |
High Humidity | 98% | 05:00:13 (Wednesday) |
Low Humidity | 46% | 13:48:56 (Wednesday) |
High Barometer | 1028.0 mbar | 11:30:02 (Thursday) |
Low Barometer | 1011.2 mbar | 06:45:01 (Saturday) |
Rain Total | 4.0 mm | |
High Rain Rate | 7.2 mm/h | 19:19:14 (Wednesday) |
High Wind Speed | 51 km/h 0 ° | 16:44:36 (Friday) |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 289 ° | |
High Inside Temperature | 25.2 °C | 15:20:00 (Monday) |
Low Inside Temperature | 20.8 °C | 07:14:59 (Wednesday) |
Yesterday (04-Jul)
High Temperature | 19.2 °C | 16:14:52 |
Low Temperature | 13.9 °C | 02:29:35 |
High Dewpoint | 15.0 °C | 23:17:43 |
Low Dewpoint | 10.1 °C | 00:08:39 |
High Humidity | 87% | 22:33:41 |
Low Humidity | 59% | 13:32:58 |
High Barometer | 1027.3 mbar | 00:00:03 |
Low Barometer | 1015.1 mbar | 23:52:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 51 km/h 0 ° | 16:44:36 |
Average Wind | 9 km/h | |
Vector Average Direction | 257 ° | |
High Inside Temperature | 23.0 °C | 00:00:03 |
Low Inside Temperature | 21.6 °C | 06:50:01 |
This Month
High Temperature | 22.7 °C | 02/07/25 13:46:30 |
Low Temperature | 9.0 °C | 02/07/25 04:25:51 |
High Heat Index | 22.6 °C | 03/07/25 17:45:28 |
Low Wind Chill | 8.1 °C | 03/07/25 05:09:13 |
High Dewpoint | 15.2 °C | 03/07/25 13:19:08 |
Low Dewpoint | 7.8 °C | 03/07/25 05:45:45 |
High Humidity | 98% | 02/07/25 05:00:13 |
Low Humidity | 46% | 02/07/25 13:48:56 |
High Barometer | 1028.0 mbar | 03/07/25 11:30:02 |
Low Barometer | 1011.2 mbar | 05/07/25 06:45:01 |
Rain Total | 4.0 mm | |
High Rain Rate | 7.2 mm/h | 02/07/25 19:19:14 |
High Wind Speed | 51 km/h 0 ° |
04/07/25 16:44:36 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 279 ° | |
High Inside Temperature | 24.5 °C | 01/07/25 00:00:04 |
Low Inside Temperature | 20.8 °C | 02/07/25 07:14:59 |
Weekly Statistics and Plots









