This Week
High Temperature | 22.9 °C | 14:04:00 (Wednesday) |
Low Temperature | 5.7 °C | 04:48:23 (Friday) |
High Heat Index | 22.7 °C | 14:04:00 (Wednesday) |
Low Wind Chill | 5.7 °C | 04:48:23 (Friday) |
High Dewpoint | 13.4 °C | 08:09:31 (Wednesday) |
Low Dewpoint | 4.8 °C | 04:15:35 (Friday) |
High Humidity | 98% | 06:07:25 (Wednesday) |
Low Humidity | 40% | 11:59:36 (Friday) |
High Barometer | 1022.9 mbar | 11:02:03 (Tuesday) |
Low Barometer | 1017.6 mbar | 13:22:04 (Friday) |
Rain Total | 1.4 mm | |
High Rain Rate | 1.8 mm/h | 18:32:12 (Tuesday) |
High Wind Speed | 27 km/h 0 ° | 03:43:43 (Thursday) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 2 ° | |
High Inside Temperature | 22.1 °C | 00:00:01 (Monday) |
Low Inside Temperature | 18.3 °C | 06:02:01 (Tuesday) |
Yesterday (22-May)
High Temperature | 18.4 °C | 11:43:31 |
Low Temperature | 9.1 °C | 23:58:49 |
Low Wind Chill | 6.7 °C | 06:31:07 |
High Dewpoint | 11.3 °C | 12:39:34 |
Low Dewpoint | 6.7 °C | 22:12:53 |
High Humidity | 89% | 05:59:01 |
Low Humidity | 60% | 11:44:57 |
High Barometer | 1021.7 mbar | 16:25:04 |
Low Barometer | 1019.5 mbar | 04:01:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 27 km/h 0 ° | 03:43:43 |
Average Wind | 3 km/h | |
Vector Average Direction | 348 ° | |
High Inside Temperature | 22.0 °C | 09:41:01 |
Low Inside Temperature | 20.0 °C | 06:07:01 |
This Month
High Temperature | 23.5 °C | 01/05/25 10:30:11 |
Low Temperature | 0.6 °C | 06/05/25 04:59:15 |
High Heat Index | 23.3 °C | 01/05/25 10:30:11 |
Low Wind Chill | 0.6 °C | 06/05/25 04:59:15 |
High Dewpoint | 15.4 °C | 13/05/25 08:20:05 |
Low Dewpoint | -0.2 °C | 06/05/25 04:59:15 |
High Humidity | 100% | 01/05/25 07:44:41 |
Low Humidity | 33% | 16/05/25 18:23:02 |
High Barometer | 1029.9 mbar | 16/05/25 11:48:04 |
Low Barometer | 1009.9 mbar | 11/05/25 20:00:04 |
Rain Total | 6.2 mm | |
High Rain Rate | 12.8 mm/h | 12/05/25 20:37:03 |
High Wind Speed | 34 km/h 0 ° |
12/05/25 19:46:58 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 6 ° | |
High Inside Temperature | 24.8 °C | 11/05/25 22:05:03 |
Low Inside Temperature | 17.3 °C | 09/05/25 06:26:01 |
Weekly Statistics and Plots









