Current Conditions

Outside Temperature | 8.7 °C |
Wind Chill | 6.8 °C |
Heat Index | 7.4 °C |
Dewpoint | 3.3 °C |
Humidity | 69% |
Barometer | 1008.9 mbar |
Barometer Trend (3 hours) | 0.4 mbar |
Wind | 11 km/h N (0 °) |
Wind Gust | 26 km/h NNW (338 °) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 17.7 °C |
Inside Humidity | 61% |
Latest Satellite
Since Midnight
High Temperature | 8.7 °C | 10:56:58 |
Low Temperature | 3.6 °C | 02:21:53 |
High Heat Index | 7.4 °C | 10:56:58 |
Low Wind Chill | -1.0 °C | 04:07:17 |
High Dewpoint | 4.0 °C | 10:22:16 |
Low Dewpoint | 1.2 °C | 06:58:50 |
High Humidity | 91% | 02:30:07 |
Low Humidity | 69% | 10:58:22 |
High Barometer | 1009.7 mbar | 00:00:03 |
Low Barometer | 1007.7 mbar | 04:43:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 29 km/h 0 ° | 04:07:17 |
Average Wind | 5 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 358 ° | |
High Inside Temperature | 18.4 °C | 09:20:02 |
Low Inside Temperature | 15.4 °C | 04:33:59 |
High Inside Humidity | 64% | 04:51:59 |
Low Inside Humidity | 61% | 10:33:00 |
Last 12-Mar (2024)
High Temperature | 17.5 °C | 15:46:16 |
Low Temperature | 6.7 °C | 00:00:02 |
High Dewpoint | 13.7 °C | 15:30:24 |
Low Dewpoint | 6.1 °C | 00:00:02 |
High Humidity | 99% | 02:54:28 |
Low Humidity | 77% | 15:37:16 |
High Barometer | 1005.0 mbar | 00:00:02 |
Low Barometer | 1000.7 mbar | 04:38:04 |
Rain | 1.6 mm | |
High Rain Rate | 2.8 mm/h | 00:51:34 |
High Wind | 40 km/h 0 ° | 20:43:20 |
High Inside Temperature | 19.1 °C | 09:11:03 |
Low Inside Temperature | 16.3 °C | 06:04:03 |
High Inside Humidity | 73% | 19:45:04 |
Low Inside Humidity | 63% | 09:11:03 |
Almanac
Sun
Start civil twilight: | 06:10:18 |
Sunrise | 06:45:21 |
Transit: | 12:34:10 |
Sunset: | 18:24:01 |
End civil twilight: | 18:59:10 |
Azimuth: | 152.5° |
Altitude: | 30.3° |
Right ascension: | 352.8° |
Declination: | -3.1° |
Equinox: | 20/03/25 09:01:12 |
Solstice: | 21/06/25 03:42:16 |
Moon
Rise: | 16:25:26 |
Transit: | 23:42:47 |
Set: | 06:31:11 |
Azimuth: | 354.4° |
Altitude: | -24.4° |
Right ascension: | 154.4° |
Declination: | 12.2° |
Full moon: | 14/03/25 06:54:32 |
New moon: | 29/03/25 10:57:44 |
Phase: | Waxing gibbous (97% full) |