Current Conditions

Outside Temperature | 15.6 °C |
Wind Chill | 15.6 °C |
Heat Index | 15.7 °C |
Dewpoint | 14.9 °C |
Humidity | 96% |
Barometer | 1014.0 mbar |
Barometer Trend (3 hours) | -2.2 mbar |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0.0 mm/h |
Inside Temperature | 21.4 °C |
Inside Humidity | 68% |
Latest Satellite
Since Midnight
High Temperature | 22.3 °C | 12:40:14 |
Low Temperature | 5.7 °C | 04:48:23 |
High Heat Index | 21.8 °C | 12:42:18 |
Low Wind Chill | 5.7 °C | 04:48:23 |
High Dewpoint | 15.0 °C | 20:49:38 |
Low Dewpoint | 4.8 °C | 04:15:35 |
High Humidity | 98% | 06:53:49 |
Low Humidity | 40% | 11:59:36 |
High Barometer | 1021.2 mbar | 00:40:03 |
Low Barometer | 1014.0 mbar | 20:48:04 |
Today's Rain | 2.4 mm | |
High Rain Rate | 2.4 mm/h | 16:52:08 |
High Wind | 24 km/h 0 ° | 10:05:11 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 0 ° | |
High Inside Temperature | 21.5 °C | 20:47:02 |
Low Inside Temperature | 19.1 °C | 06:17:01 |
High Inside Humidity | 68% | 20:17:02 |
Low Inside Humidity | 59% | 08:25:01 |
Last 23-May (2024)
High Temperature | 16.8 °C | 14:26:08 |
Low Temperature | 9.8 °C | 04:54:41 |
High Dewpoint | 8.7 °C | 00:00:41 |
Low Dewpoint | 5.8 °C | 05:38:59 |
High Humidity | 81% | 00:00:01 |
Low Humidity | 55% | 14:08:56 |
High Barometer | 1017.0 mbar | 22:43:04 |
Low Barometer | 1012.3 mbar | 00:00:07 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 48 km/h 0 ° | 00:58:17 |
High Inside Temperature | 21.6 °C | 20:01:02 |
Low Inside Temperature | 19.0 °C | 06:37:01 |
High Inside Humidity | 68% | 17:25:02 |
Low Inside Humidity | 62% | 08:59:01 |
Almanac
Sun
Start civil twilight: | 04:25:12 |
Sunrise | 05:12:53 |
Transit: | 13:21:18 |
Sunset: | 21:30:38 |
End civil twilight: | 22:18:38 |
Azimuth: | 299.7° |
Altitude: | 4.3° |
Right ascension: | 60.9° |
Declination: | 20.7° |
Solstice: | 21/06/25 03:42:16 |
Equinox: | 22/09/25 19:19:14 |
Moon
Rise: | 03:24:17 |
Transit: | 09:53:54 |
Set: | 16:45:08 |
Azimuth: | 336.2° |
Altitude: | -26.8° |
Right ascension: | 14.3° |
Declination: | 7.4° |
New moon: | 27/05/25 04:02:14 |
Full moon: | 11/06/25 08:43:43 |
Phase: | Waning crescent (15% full) |