Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2012

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2012


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.2    6.6  13:30    2.3  23:40   14.1    0.0    0.0    7.1   30.6  06:10    281
 02    4.1   10.9  23:10   -1.6  04:50   14.3    0.0    3.6    2.5   30.6  23:10    191
 03    6.8   10.4  00:10    4.4  21:50   11.6    0.0    0.2   11.9   51.5  14:40    266
 04    5.3    7.3  14:10    4.5  00:10   13.0    0.0    0.0   12.9   48.3  01:00    273
 05    2.6    4.6  00:10   -1.3  23:20   15.8    0.0    2.4    7.4   27.4  01:10    287
 06    4.2    7.1  17:10   -1.1  00:10   14.1    0.0    5.8   12.8   56.3  15:30    244
 07    4.7    8.2  13:10    2.6  01:40   13.6    0.0    0.8   14.4   43.5  04:50    281
 08    6.4    8.8  11:10    3.3  04:00   12.0    0.0    0.0   10.3   53.1  20:20    273
 09    6.8    8.1  06:30    3.9  00:00   11.6    0.0    0.0   11.5   46.7  08:20    277
 10    4.1    6.8  12:30    0.7  09:10   14.2    0.0    0.0    3.5   19.3  01:40      9
 11    2.2    5.8  13:50   -1.4  08:30   16.1    0.0    0.0    1.1   17.7  01:00    143
 12    4.9    6.9  10:40   -0.3  00:10   13.4    0.0    0.0    5.5   24.1  15:00    147
 13    4.1    5.7  00:00    1.3  06:10   14.3    0.0    0.0    8.8   35.4  21:50    137
 14    7.1    7.9  15:40    5.8  00:10   11.2    0.0   15.0   12.0   46.7  03:50    160
 15    7.6    9.3  13:30    5.0  20:50   10.8    0.0    0.0    7.5   29.0  03:20    228
 16    7.3    9.7  12:40    5.7  07:40   11.1    0.0    1.2    5.4   29.0  21:30    190
 17    7.4    8.6  13:40    6.6  22:00   11.0    0.0    0.4   10.4   43.5  09:00    258
 18    5.8    8.0  22:40    1.1  09:00   12.5    0.0    0.2    4.7   41.8  22:40    162
 19    8.4    9.2  14:50    7.4  04:30   10.0    0.0    9.0   11.4   49.9  00:40    138
 20    7.7    8.7  06:30    6.6  23:40   10.6    0.0    3.6    3.8   22.5  14:30    293
 21    6.5    9.1  13:00    3.2  08:30   11.8    0.0    1.0    2.4   30.6  23:40    187
 22   11.5   14.6  12:30    8.2  00:50    6.8    0.0    8.0    6.9   38.6  00:00    162
 23    9.1   13.3  00:50    6.8  22:40    9.2    0.0    0.0   16.6   74.0  02:40    241
 24    8.2   10.4  14:40    6.7  22:40   10.1    0.0    0.2    3.9   27.4  01:50    165
 25    6.5    8.1  14:30    5.0  19:20   11.8    0.0    1.8    7.4   43.5  18:30    261
 26    7.3    9.8  14:10    6.2  08:20   11.1    0.0    2.0   16.5   64.4  18:30    251
 27    6.4    7.7  14:10    4.8  06:10   11.9    0.0    0.6    8.6   49.9  00:20    270
 28   11.6   13.8  13:20    5.8  00:10    6.7    0.0    0.6   12.5   53.1  21:10    188
 29    7.7   11.5  00:10    3.9  22:20   10.7    0.0    0.2    9.8   45.1  23:40    222
 30    7.6   12.0  23:20    3.6  02:30   10.7    0.0    0.6   17.8   54.7  17:40    236
 31    8.7   11.9  01:30    4.6  23:30    9.6    0.0    3.0   12.2   54.7  08:10    237
---------------------------------------------------------------------------------------
       6.5   14.6     22   -1.6     02  365.7    0.0   60.2    9.0   74.0     23    239
    
Updated: 05/14/22 16:30:00