Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2013

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2013


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.3   14.9  01:50   13.3  07:50    4.0    0.0   17.0    6.9   27.4  15:50    134
 02   15.5   16.4  20:30   14.5  02:20    2.9    0.0   16.2    8.8   30.6  01:00    135
 03   15.8   17.2  13:30   14.7  22:00    2.6    0.0   17.8    5.8   25.7  07:10    137
 04   15.1   19.1  14:10   12.3  23:50    3.2    0.0    0.6    5.5   33.8  12:20    279
 05   14.9   20.8  16:00    9.2  02:50    3.4    0.0    0.0    4.3   22.5  11:30    235
 06   17.1   21.3  14:20   12.6  01:10    1.2    0.0    0.0    4.4   30.6  14:40    178
 07   17.8   19.8  17:30   15.7  00:40    0.5    0.0    0.0    5.7   38.6  19:00    187
 08   15.5   18.2  15:50   12.9  00:00    2.8    0.0    0.0    5.9   29.0  11:30    270
 09   10.9   13.7  13:40    6.4  00:00    7.4    0.0    0.0   10.5   38.6  13:00    291
 10    8.8   13.4  15:40    4.9  05:10    9.5    0.0    0.0    7.1   30.6  05:50    318
 11   11.5   14.8  14:30    8.4  02:00    6.8    0.0    0.0    8.9   30.6  04:50     34
 12   12.0   12.8  12:20   10.5  04:30    6.3    0.0    0.0    6.8   29.0  01:20     35
 13   11.4   12.8  16:30   10.3  19:30    6.9    0.0    0.2    5.2   20.9  10:40    345
 14   10.9   12.8  13:40    8.3  22:10    7.4    0.0    0.8    5.6   32.2  12:00    359
 15   10.5   14.8  16:30    4.8  07:50    7.8    0.0    0.0    1.9   25.7  00:00     90
 16   12.1   14.4  16:00   10.6  10:50    6.2    0.0   28.6    8.8   40.2  06:30    158
 17   13.0   18.0  14:10    8.8  04:30    5.3    0.0    0.0    2.6   22.5  12:30    239
 18   13.4   14.3  00:00   11.8  13:30    5.0    0.0   21.4    9.5   43.5  19:10    138
 19   13.9   16.6  12:10   11.1  23:50    4.4    0.0    4.0    6.0   30.6  13:30    157
 20   13.1   16.9  16:50    9.7  01:10    5.2    0.0    2.0    6.3   35.4  13:10    190
 21   13.2   16.7  16:50    8.9  04:20    5.2    0.0   14.2    4.3   32.2  23:40    138
 22   14.6   17.3  15:00   13.1  23:20    3.7    0.0    4.4    4.9   25.7  15:10    156
 23   11.0   13.8  14:50    6.3  00:00    7.3    0.0    0.6    8.4   48.3  06:40    267
 24   10.7   14.6  15:30    5.1  00:50    7.7    0.0    6.6    3.5   29.0  14:40    122
 25   13.7   15.4  16:50   12.9  20:00    4.6    0.0   14.6    6.5   37.0  05:00    150
 26   11.3   14.2  11:00    8.8  08:10    7.0    0.0    4.8    6.2   38.6  15:10    199
 27   11.8   14.3  11:10    9.7  04:30    6.6    0.0    2.4   14.6   56.3  12:30    233
 28   10.2   12.6  13:40    8.1  00:00    8.1    0.0    0.2   13.0   51.5  20:40    261
 29    8.5   12.2  15:10    5.3  00:00    9.8    0.0    0.2   10.3   40.2  12:50    269
 30    9.8   13.9  15:00    3.9  00:50    8.5    0.0    1.0    7.0   43.5  13:50    199
 31   10.7   14.9  14:20    8.5  01:30    7.6    0.0    0.6    7.2   35.4  14:50    212
---------------------------------------------------------------------------------------
      12.7   21.3     06    3.9     30  175.2    0.0  158.2    6.9   56.3     27    214
    
Updated: 05/14/22 16:30:00