Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2013

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2013


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.8   10.9  13:00    7.3  07:10    9.5    0.0    0.0    3.2   19.3  05:40    286
 02    8.1   10.3  12:50    5.7  09:10   10.2    0.0    0.0    1.0   16.1  21:40    197
 03    7.2   11.4  12:50    1.7  04:00   11.1    0.0    0.2    3.7   27.4  17:30    239
 04    6.0    7.7  13:20    4.2  07:10   12.4    0.0    0.6    9.9   32.2  10:50    271
 05    7.4   11.4  11:10    4.4  23:30   11.0    0.0    0.4   19.6   75.6  09:20    273
 06    7.4   10.1  14:20    4.4  00:50   11.0    0.0    0.0    6.7   33.8  01:50    276
 07    8.5    9.5  13:30    7.1  06:50    9.8    0.0    0.0    8.6   33.8  22:20    233
 08   11.2   13.6  11:30    8.5  00:30    7.1    0.0    0.0   13.6   51.5  17:10    239
 09   10.4   12.0  12:40    8.9  08:40    7.9    0.0    0.0    6.2   25.7  03:00    181
 10   12.0   12.9  10:30   10.2  00:10    6.4    0.0    0.0    8.4   38.6  21:10    151
 11   10.8   12.1  00:10    9.9  15:20    7.5    0.0    0.0   12.7   51.5  09:30    158
 12   13.3   15.8  12:40   11.8  00:10    5.0    0.0    0.2   11.7   41.8  08:10    167
 13   10.4   13.1  05:20    5.7  23:50    7.9    0.0    0.8   12.0   54.7  20:20    217
 14    9.6   12.9  15:50    4.8  03:10    8.8    0.0    7.4   13.0   59.5  15:20    196
 15    9.9   13.4  13:30    5.8  05:00    8.4    0.0    0.2   12.8   56.3  01:20    201
 16    7.0   10.8  00:10    5.3  05:30   11.3    0.0    2.0    8.0   32.2  03:50    238
 17    5.7    9.0  14:20   -0.3  08:00   12.6    0.0    0.0    7.4   41.8  23:20    175
 18    9.3   11.9  13:20    4.1  00:00    9.1    0.0   13.4   13.3   57.9  17:00    184
 19    4.0    5.3  14:10    3.3  03:10   14.3    0.0    1.2   18.0   53.1  20:20    242
 20    8.7   12.7  21:00    4.1  00:20    9.7    0.0    3.2   17.1   66.0  21:20    216
 21    7.9   10.8  06:50    5.2  15:50   10.4    0.0    8.4   17.0   51.5  00:10    227
 22    4.4    6.6  01:10    1.9  15:40   13.9    0.0    4.6   16.5   62.8  09:20    238
 23    8.5   12.2  12:00    2.7  03:00    9.8    0.0   11.4   13.9   59.5  23:40    193
 24    5.1    6.9  13:30    3.9  05:20   13.2    0.0    0.8   19.5   64.4  12:30    221
 25    2.3    7.3  12:10   -1.4  21:10   16.0    0.0    0.0    1.7   19.3  00:10    238
 26    5.4   10.0  22:30   -0.7  00:10   12.9    0.0   15.2   10.2   67.6  20:50    196
 27    6.9    9.3  00:10    4.2  22:10   11.4    0.0    4.6   25.2   78.9  10:50    233
 28    5.1    7.4  13:40    3.2  08:30   13.2    0.0    0.0   10.4   40.2  15:00    258
 29    6.7   10.6  23:30    3.4  09:20   11.7    0.0    4.6   10.2   37.0  15:50    193
 30    7.6   10.8  01:20    5.1  18:50   10.8    0.0   15.8   10.5   41.8  23:00    212
 31    6.7    9.6  02:00    4.0  21:20   11.7    0.0   10.4    9.5   59.5  03:50    170
---------------------------------------------------------------------------------------
       7.8   15.8     12   -1.4     25  326.1    0.0  105.4   11.3   78.9     27    220
    
Updated: 05/14/22 16:30:00