Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2014

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.7   18.9  14:50   13.3  01:30    2.6    0.0    3.0    2.9   25.4  17:50    135
 02   14.3   17.7  13:10   12.7  23:10    4.0    0.0   70.4    8.8   47.2  23:30    285
 03   14.7   17.1  16:40   12.7  00:20    3.6    0.0    4.8   14.7   54.6  00:10    260
 04   15.8   21.4  16:40    9.5  05:40    2.5    0.0    0.0    4.9   29.0  13:40    150
 05   17.3   21.0  14:30   14.7  00:20    1.0    0.0   12.8    5.1   27.2  08:30    129
 06   18.7   24.1  13:10   14.5  04:00    0.0    0.3    0.0    7.2   32.8  14:30    272
 07   16.6   21.7  16:10   10.6  04:40    1.8    0.0    0.0    5.3   31.0  15:30    178
 08   15.4   20.0  19:40   11.0  23:50    3.0    0.0    3.8    2.9   21.8  08:30    153
 09   15.4   21.5  13:20    9.8  01:50    2.9    0.0    2.2    7.2   36.4  07:50    244
 10   13.8   19.1  14:40   11.6  07:40    4.6    0.0   32.4   10.2   56.4  12:20    287
 11   15.6   20.4  16:50   12.3  02:00    2.8    0.0    0.0   14.1   47.2  09:30    252
 12   15.0   19.6  15:30   12.3  04:00    3.4    0.0    1.2   10.9   43.6  05:00    252
 13   16.7   22.3  16:00   12.9  04:00    1.7    0.0    0.0   11.6   45.4  11:00    282
 14   15.2   20.5  11:20   12.4  07:00    3.2    0.0    2.6    4.9   25.4  11:40    311
 15   15.0   20.6  13:30   10.7  06:40    3.3    0.0    0.0    7.4   27.2  05:20    299
 16   15.5   19.7  14:50   13.1  05:30    2.8    0.0    0.0   10.0   52.8  21:50    259
 17   14.6   18.9  13:50   11.7  06:20    3.7    0.0    0.8   13.4   45.4  22:30    280
 18   14.2   19.1  16:00   11.2  00:00    4.1    0.0    0.0   12.1   47.2  00:10    298
 19   12.6   17.8  14:40    9.0  05:30    5.7    0.0    1.8    6.6   36.4  08:00    293
 20   13.0   18.4  15:10    8.6  04:00    5.4    0.0    0.2    6.2   23.6  08:50    283
 21   13.7   19.0  15:40   10.1  01:30    4.7    0.0    1.0    7.3   38.2  15:50    251
 22   12.9   19.0  16:00    9.1  06:20    5.5    0.0    1.2    6.7   31.0  16:40    293
 23   13.0   20.1  15:20    7.6  23:30    5.4    0.0    0.2    6.2   29.0  07:30    292
 24   11.8   17.3  13:00    5.8  04:50    6.5    0.0    4.2    6.4   36.4  22:20    143
 25   14.7   16.2  13:10   13.1  00:10    3.6    0.0   20.2    8.9   38.2  01:40    115
 26   15.1   17.0  15:10   14.0  00:00    3.2    0.0    0.0    9.4   38.2  07:20     64
 27   14.9   17.0  13:00   11.2  03:00    3.5    0.0    8.0   10.4   43.6  12:00    131
 28   16.0   20.1  16:00   11.7  07:00    2.3    0.0    0.6    7.7   40.0  16:20    185
 29   15.9   19.6  15:50   14.1  07:30    2.5    0.0    1.2   12.3   43.6  22:50    237
 30   15.3   19.0  18:10   12.9  00:00    3.1    0.0    0.2   12.2   58.2  01:40    276
 31   16.5   20.7  14:40   10.6  06:00    1.9    0.0    0.0    4.9   29.0  00:00    240
---------------------------------------------------------------------------------------
      15.0   24.1     06    5.8     24  104.1    0.3  172.8    8.3   58.2     30    260
    
Updated: 05/14/22 16:30:00