Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2015

21/11/24 10:10:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 58 minutes
Server uptime: 4 days, 19 hours, 17 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.4   15.4  17:40    8.8  00:00    5.9    0.0    1.2   17.6   72.8  21:50    215
 02    6.7    8.6  00:10    5.7  09:00   11.6    0.0    0.0   17.9   67.2  12:10    255
 03    4.2    7.8  00:10   -0.6  23:20   14.1    0.0   10.2    3.5   38.2  00:30    295
 04    2.6    7.2  13:20   -1.9  04:30   15.8    0.0    0.4    2.1   29.0  14:20    162
 05    8.4   10.4  13:40    1.7  00:10    9.9    0.0    0.4    5.7   27.2  22:30    134
 06    6.4    9.7  00:50    4.0  06:40   12.0    0.0    2.0   10.0   51.0  07:40    240
 07   10.0   12.9  17:40    5.1  00:20    8.4    0.0    2.6   16.1   67.2  18:00    206
 08    7.7   11.1  23:30    5.9  09:40   10.7    0.0    2.2   13.8   74.6  21:10    232
 09   12.0   16.1  15:00    8.3  11:50    6.3    0.0    1.2   30.8  104.0  16:00    253
 10    6.9   13.9  00:10    3.3  21:20   11.4    0.0    3.6   24.5   83.6  01:00    258
 11    6.6    8.9  00:00    3.7  00:10   11.7    0.0    0.0   18.5   61.8  12:10    245
 12    7.7   11.1  06:20    5.2  16:40   10.7    0.0    2.8   19.4   76.4  03:10    235
 13    3.0    5.8  00:10    0.6  00:00   15.3    0.0    0.2   16.1   63.6  01:20    240
 14    4.5   10.7  21:50    0.5  00:20   13.8    0.0   12.2   19.4   69.2  21:50    215
 15    5.0    6.6  00:10    3.1  00:00   13.3    0.0    2.2   27.5   83.6  11:30    238
 16    3.3    4.6  05:00    1.8  09:20   15.1    0.0    0.6   14.2   51.0  05:20    263
 17    3.0    5.2  14:10    1.1  00:00   15.3    0.0    0.0   12.9   45.4  06:00    253
 18    2.6    5.9  14:00   -0.3  03:10   15.7    0.0    0.0   11.3   38.2  06:30    296
 19    1.2    3.6  13:20   -3.0  09:00   17.2    0.0    0.0    3.1   27.2  01:00    278
 20    3.5    4.4  07:50    2.3  00:10   14.8    0.0    4.0    4.5   36.4  10:30    156
 21    2.8    5.1  14:40    1.4  18:10   15.6    0.0    0.0    6.1   27.2  03:50    293
 22    2.1    6.9  14:50   -1.0  07:10   16.2    0.0    0.2    0.5   12.8  15:20    158
 23    6.6   11.3  13:40   -0.6  02:20   11.7    0.0    0.4    8.0   45.4  07:20    231
 24    5.1    8.3  12:50    3.0  07:00   13.2    0.0    0.0   10.6   47.2  01:50    268
 25    9.7   12.2  14:50    5.6  00:10    8.6    0.0    0.4    6.8   41.8  11:20    229
 26    6.7   10.3  00:10    5.1  06:50   11.6    0.0    0.2   10.5   36.4  11:40    279
 27    7.5    9.6  22:40    5.2  07:40   10.9    0.0    0.0    6.9   41.8  04:00    240
 28    5.4   10.6  04:10    2.0  14:40   13.0    0.0    2.8   21.7   78.2  05:00    257
 29    2.8    4.2  21:20    0.9  17:30   15.5    0.0    5.2   22.9   87.2  23:20    262
 30    4.1    6.9  12:30    2.2  20:50   14.2    0.0    0.0   17.7   65.4  00:10    280
 31    3.2    5.7  13:10    1.2  22:40   15.1    0.0    0.0   18.3   54.6  10:20    294
---------------------------------------------------------------------------------------
       5.6   16.1     09   -3.0     19  394.5    0.0   55.0   13.5  104.0     09    250
    
Updated: 05/14/22 16:30:00