Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary June 2015

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.0   12.5  18:10    5.3  05:10    9.3    0.0    7.0   11.4   51.0  15:10    201
 02   12.1   17.1  15:10    7.4  02:20    6.3    0.0    0.6   10.2   52.8  13:30    240
 03   12.8   16.7  17:10    7.4  04:40    5.6    0.0    1.0    6.5   32.8  02:30    257
 04   12.4   17.1  12:20    7.3  04:10    5.9    0.0    0.0    5.5   34.6  13:30    121
 05   13.7   18.6  14:10   10.3  22:50    4.7    0.0    0.8    8.6   43.6  18:30    228
 06   12.7   17.7  16:40    8.7  03:50    5.7    0.0    0.0   14.5   52.8  12:10    239
 07   12.0   17.7  12:30    5.7  05:30    6.3    0.0    0.0    4.4   31.0  00:30    277
 08   12.6   17.3  12:50    8.9  23:10    5.8    0.0    0.0    5.7   29.0  10:50     12
 09   11.9   16.2  11:30    4.6  05:10    6.4    0.0    0.0    2.9   18.2  13:20     48
 10   13.0   18.2  18:10    5.1  05:20    5.3    0.0    0.0    3.9   20.0  10:30      4
 11   13.1   17.3  18:20    6.5  05:50    5.2    0.0    0.0    3.3   20.0  10:00     27
 12   14.6   18.3  17:40   11.5  04:50    3.7    0.0    0.0    3.7   18.2  12:10    327
 13   14.3   20.3  13:30   11.2  04:50    4.0    0.0    0.0    7.2   27.2  09:00    320
 14   12.9   18.1  12:00    7.6  05:10    5.4    0.0    0.0    5.7   27.2  13:40    350
 15   13.5   18.2  20:10    5.9  01:50    4.8    0.0    0.0    2.9   25.4  16:40    104
 16   16.9   22.7  19:30   12.5  06:00    1.4    0.0    0.0    3.5   20.0  20:10    175
 17   18.1   22.0  17:20   12.9  00:00    0.2    0.0    0.0    9.0   43.6  16:00    261
 18   15.1   21.2  17:00    9.2  04:40    3.3    0.0    0.0    9.2   36.4  05:30    286
 19   15.8   20.7  12:50   10.7  05:20    2.5    0.0    0.0    8.8   40.0  03:40    282
 20   18.6   24.7  13:50   13.4  23:50    0.0    0.3    0.0   10.1   43.6  23:30    268
 21   14.4   18.8  16:40   10.8  23:30    3.9    0.0    0.0   11.4   43.6  00:10    261
 22   14.7   20.6  16:00    9.3  04:20    3.7    0.0    0.0    7.8   34.6  10:40    290
 23   14.7   19.4  10:00    7.2  05:30    3.7    0.0    0.0    4.2   27.2  15:10    105
 24   16.4   20.3  16:00    9.7  05:40    1.9    0.0    0.0    1.7   18.2  16:30    158
 25   15.9   19.3  15:40   11.9  02:40    2.5    0.0    0.0    4.5   27.2  12:50    140
 26   18.0   23.6  15:30   12.8  23:50    0.4    0.0    1.4    8.0   41.8  13:40    234
 27   17.3   22.8  10:50   12.2  02:00    1.1    0.0    1.8    8.0   34.6  14:00    213
 28   17.8   22.7  13:40   14.4  01:10    0.5    0.0    1.0   10.2   38.2  11:30    227
 29   16.7   23.2  14:00   13.0  03:10    1.7    0.0    0.0    6.7   40.0  22:10    139
 30   19.1   25.3  15:10   14.4  00:00    0.0    0.7    0.0    9.3   45.4  10:30    146
---------------------------------------------------------------------------------------
      14.7   25.3     30    4.6     09  111.2    1.0   13.6    7.0   52.8     02    248
    
Updated: 05/14/22 16:30:00