Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary July 2015

21/11/24 10:00:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 48 minutes
Server uptime: 4 days, 19 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.1   23.9  13:20   12.4  05:10    0.2    0.0    0.0    2.3   34.6  19:10     96
 02   18.2   22.9  11:30   13.6  05:50    0.2    0.0    0.0    4.5   29.0  18:30    206
 03   16.0   19.9  14:50   11.7  05:00    2.3    0.0    0.0    5.1   32.8  11:00    118
 04   18.0   23.8  15:00   13.7  23:50    0.4    0.0    6.0    8.0   36.4  11:40    186
 05   15.3   20.1  19:40   12.2  02:50    3.0    0.0   13.0    4.0   27.2  09:30    181
 06   13.7   17.6  18:40    8.9  05:20    4.6    0.0   12.0    7.3   51.0  13:30    140
 07   15.8   21.1  12:40   13.3  03:00    2.6    0.0    0.6   10.0   43.6  12:50    238
 08   15.0   19.2  13:40   11.1  23:50    3.3    0.0    0.2   12.3   43.6  07:50    287
 09   14.0   18.5  18:30    6.4  05:20    4.4    0.0    0.0    5.4   32.8  15:40    136
 10   17.0   20.9  14:10   14.3  05:20    1.3    0.0    0.0    6.7   43.6  09:00    156
 11   16.3   19.6  10:20   12.1  04:50    2.0    0.0    0.0    8.0   36.4  00:50    215
 12   15.7   20.3  12:20   12.9  23:40    2.6    0.0    1.2    5.2   34.6  04:40    257
 13   17.1   23.1  13:50   13.1  00:10    1.2    0.0    2.8    5.7   36.4  14:40    276
 14   14.5   17.2  14:30   12.6  06:30    3.8    0.0    0.8    2.2   20.0  01:20     42
 15   14.4   18.1  11:00    8.4  23:40    3.9    0.0    0.0    3.0   20.0  12:00     76
 16   12.4   16.1  22:00    7.3  01:50    5.9    0.0   21.6    3.2   32.8  22:20    120
 17   15.9   19.7  13:20   12.5  00:00    2.4    0.0    0.8   12.3   47.2  19:00    228
 18   15.9   21.2  13:40   11.1  05:10    2.5    0.0    0.8   10.8   40.0  14:40    214
 19   15.0   20.4  15:00    8.7  05:20    3.3    0.0    4.0    5.8   31.0  12:20    257
 20   16.5   22.5  17:50   12.2  08:00    1.8    0.0    1.4    7.6   40.0  13:50    204
 21   16.4   21.7  13:20   12.3  22:20    2.0    0.0    0.0    7.6   38.2  13:30    237
 22   15.0   19.8  17:20   11.6  23:00    3.3    0.0    0.0    5.6   29.0  19:30    261
 23   15.0   20.4  16:20    9.5  02:40    3.3    0.0    0.0    5.7   29.0  14:30    249
 24   13.5   18.2  17:10    8.5  05:50    4.8    0.0    0.0    4.1   21.8  11:20    349
 25   14.1   19.1  13:00    9.3  04:20    4.3    0.0    0.0    6.7   31.0  09:20    277
 26   12.9   14.2  20:20   12.1  01:10    5.4    0.0   16.8    9.0   45.4  08:50    130
 27   15.2   19.7  13:40   12.3  04:30    3.2    0.0    0.2   12.1   52.8  23:30    262
 28   13.6   19.6  14:50   10.6  22:30    4.7    0.0    2.2   13.8   52.8  02:20    272
 29   13.0   17.7  14:50   10.4  05:30    5.3    0.0    1.0   10.2   41.8  06:20    288
 30   13.2   18.8  13:30    8.6  03:50    5.1    0.0    0.0    5.4   23.6  02:30    278
 31   14.6   18.7  17:50   11.1  23:20    3.7    0.0    1.4    5.6   36.4  17:30    204
---------------------------------------------------------------------------------------
      15.2   23.9     01    6.4     09   96.9    0.0   86.8    7.0   52.8     27    234
    
Updated: 05/14/22 16:30:00