Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary September 2015

21/11/24 10:00:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 48 minutes
Server uptime: 4 days, 19 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.1   17.9  16:20   10.2  00:00    5.3    0.0    1.6    8.3   29.0  04:20    291
 02   12.1   16.9  15:00    9.0  06:00    6.2    0.0    0.0    8.6   31.0  16:40    289
 03   11.9   14.6  15:20    9.4  05:50    6.4    0.0    0.4    9.4   36.4  08:20    303
 04   13.5   17.8  14:50   11.1  07:10    4.8    0.0    0.0   10.1   36.4  20:30    298
 05   13.2   17.2  14:30    9.4  00:00    5.2    0.0    0.0    8.7   38.2  00:10    336
 06   12.4   17.1  15:30    8.1  04:10    6.0    0.0    0.0    4.8   25.4  19:20    287
 07   12.6   16.6  14:00    7.2  23:30    5.8    0.0    0.0    2.0   16.4  15:20      4
 08   13.7   17.9  14:30    8.7  00:10    4.6    0.0    0.0    3.6   29.0  15:30    112
 09   14.0   17.4  16:10   10.7  00:40    4.3    0.0    0.0    4.8   27.2  10:00    116
 10   15.3   18.1  17:40   12.2  06:50    3.0    0.0    0.0    8.2   34.6  13:30    132
 11   14.8   17.3  11:50   13.4  06:30    3.6    0.0   16.8    9.2   41.8  22:50    126
 12   13.8   17.7  17:40   11.3  07:30    4.5    0.0   15.2    9.0   41.8  12:00    235
 13   12.0   15.6  16:50    8.7  03:10    6.3    0.0    8.6    3.1   29.0  13:00    129
 14   12.7   13.9  16:30   11.1  01:30    5.6    0.0    1.6    6.1   29.0  09:30      4
 15   13.3   19.0  16:40    6.8  00:00    5.0    0.0    0.0    6.9   32.8  08:20    287
 16   12.2   17.5  14:40    6.5  01:00    6.2    0.0    0.0    3.0   21.8  15:00    351
 17   13.8   19.5  15:40    9.1  08:00    4.5    0.0    0.0    2.6   23.6  00:00    269
 18   13.5   17.3  15:10    9.4  00:00    4.8    0.0    0.2    4.5   27.2  01:40    288
 19   12.5   17.3  16:40    7.3  03:50    5.8    0.0    0.0    1.0   16.4  12:00     95
 20   13.1   17.8  13:50    7.8  02:40    5.2    0.0    4.4    3.8   29.0  20:40    147
 21   13.2   17.3  15:50    9.5  00:00    5.1    0.0    5.8    6.2   38.2  16:40    262
 22   11.7   16.6  16:10    8.9  00:40    6.6    0.0    0.2    9.2   34.6  14:20    283
 23   12.6   18.8  14:20    7.4  04:40    5.7    0.0    0.0    5.3   31.0  14:20    240
 24   12.1   16.1  15:40    9.4  06:20    6.2    0.0    0.0   11.1   43.6  12:50    245
 25   12.5   17.2  11:50    5.9  08:00    5.9    0.0    0.0    3.3   27.2  01:50    254
 26   11.4   16.3  12:20    4.8  07:20    6.9    0.0    0.0    3.7   29.0  13:40    124
 27   11.1   16.7  12:50    5.7  06:50    7.2    0.0    0.0    2.8   29.0  13:10    122
 28   12.0   17.1  15:40    5.3  04:00    6.4    0.0    0.2    5.4   34.6  12:20    132
 29   12.2   16.8  12:30    8.2  03:30    6.1    0.0    0.2    3.1   25.4  14:00    121
 30   11.1   17.1  13:50    5.1  07:30    7.2    0.0    0.2    1.9   20.0  14:00     37
---------------------------------------------------------------------------------------
      12.8   19.5     17    4.8     26  166.6    0.0   55.4    5.7   43.6     24    267
    
Updated: 05/14/22 16:30:00