Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2015

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.7   17.7  13:10    5.6  07:40    6.6    0.0    0.2    1.5   16.4  14:20     23
 02   11.3   16.3  13:10    5.7  03:00    7.0    0.0    0.0    2.1   18.2  12:30     11
 03    9.9   12.8  15:40    7.4  02:40    8.4    0.0    0.0    1.8   14.6  10:40    301
 04   10.5   14.5  11:20    2.7  06:00    7.9    0.0    0.0    4.4   32.8  20:00    117
 05   15.4   20.6  13:30   12.6  06:30    3.0    0.0    7.2    8.6   41.8  08:00    120
 06   14.1   16.8  14:10    9.9  23:30    4.2    0.0    1.6    4.5   52.8  21:40    256
 07   11.5   17.3  16:50    6.9  22:20    6.9    0.0    0.0    8.2   47.2  01:20    275
 08   11.2   16.7  12:40    4.9  07:50    7.1    0.0    0.2    2.1   23.6  14:30    175
 09   13.2   17.8  13:40    8.7  00:00    5.1    0.0    0.0    3.1   25.4  11:00    147
 10   11.9   14.6  13:10    8.6  00:20    6.4    0.0    0.0    2.2   23.6  14:10    122
 11   10.9   15.7  12:50    6.4  00:00    7.4    0.0    0.0    0.2   11.0  13:40     65
 12   10.0   14.6  14:20    5.9  01:40    8.3    0.0    0.0    6.0   29.0  14:50    321
 13    8.8   14.5  14:20    4.2  00:00    9.5    0.0    0.2    2.1   14.6  00:10    321
 14    6.7   12.6  16:10    2.4  04:00   11.6    0.0    0.0    0.7   16.4  14:20    120
 15    9.3   15.1  13:20    1.8  01:40    9.1    0.0    0.0    1.5   18.2  14:20     44
 16    9.4   13.9  13:00    4.5  05:00    9.0    0.0    0.2    2.5   21.8  13:30     15
 17   11.3   13.8  15:00    7.7  00:10    7.1    0.0    0.0    5.5   23.6  06:20     34
 18   11.4   13.0  13:50    8.2  05:20    7.0    0.0    1.2    3.2   21.8  08:20     30
 19   11.1   14.3  14:00    8.6  00:00    7.2    0.0    0.6    2.5   21.8  16:00    286
 20   10.9   15.3  12:50    5.7  02:00    7.5    0.0    5.4    4.7   27.2  22:10    240
 21   15.0   19.1  14:30   11.8  00:10    3.3    0.0    0.0   14.1   63.6  01:30    255
 22   11.9   14.9  15:20    7.6  20:20    6.4    0.0    0.0    9.0   41.8  10:10    260
 23   12.0   15.6  12:30    8.2  06:20    6.4    0.0    0.0    5.9   45.4  16:40    155
 24   10.0   13.7  00:40    7.1  23:30    8.3    0.0    2.4   11.4   47.2  15:00    254
 25    9.9   13.2  13:10    5.8  06:50    8.4    0.0    0.0    8.2   41.8  22:30    173
 26   12.5   13.3  19:50   11.6  09:00    5.8    0.0   13.4   15.2   51.0  16:30    137
 27   12.1   13.2  05:50    9.2  00:00    6.2    0.0   10.8    5.3   31.0  03:10    124
 28   10.5   13.0  12:00    5.0  04:30    7.9    0.0    1.4    7.5   40.0  22:10    134
 29   10.9   13.9  13:40    8.3  21:40    7.4    0.0    7.0    5.9   45.4  01:20    178
 30   12.7   15.1  23:50   10.4  07:10    5.6    0.0    2.8    9.8   41.8  23:10    136
 31   13.8   16.8  13:20    8.8  22:10    4.6    0.0    0.2    3.6   40.0  00:10    151
---------------------------------------------------------------------------------------
      11.4   20.6     05    1.8     15  216.5    0.0   54.8    5.3   63.6     21    178
    
Updated: 05/14/22 16:30:00