Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2015

21/11/24 09:20:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 8 minutes
Server uptime: 4 days, 18 hours, 27 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   15.4  12:30    5.7  00:10    6.1    0.0    0.4   12.5   63.6  16:50    212
 02   10.6   13.3  09:20    4.9  22:20    7.8    0.0    0.8    8.5   67.2  05:10    213
 03    5.9    8.1  12:50    3.7  17:00   12.5    0.0   37.2    5.9   43.6  23:30    285
 04   10.4   12.9  14:10    7.0  00:10    8.0    0.0    2.0   16.3   69.2  19:10    208
 05   12.3   13.5  21:30   11.2  00:10    6.0    0.0    8.4   20.5   78.2  18:40    197
 06    8.3   14.1  01:50    4.5  17:50   10.0    0.0    3.4   10.2   71.0  05:30    230
 07   12.2   13.3  09:50    8.2  00:40    6.2    0.0    6.6   12.2   60.0  13:20    154
 08    8.3   12.7  00:10    4.4  21:10   10.0    0.0    1.4   13.1   65.4  14:20    214
 09   10.3   12.9  12:30    4.1  01:50    8.0    0.0    6.0   18.4   69.2  18:10    197
 10    7.2    9.3  01:30    5.0  22:50   11.1    0.0    1.4    9.9   45.4  19:00    226
 11    6.0    7.9  13:20    4.9  00:40   12.4    0.0    0.4   14.3   47.2  09:00    247
 12    6.1   12.8  11:00    3.8  23:50   12.2    0.0   26.4    6.6   45.4  10:10    300
 13    7.2    9.7  22:10    3.9  01:30   11.1    0.0    1.6    2.6   23.6  05:10     98
 14   10.1   10.9  23:30    8.6  01:40    8.3    0.0    7.6    6.9   32.8  13:10    119
 15   11.0   12.4  20:40    9.5  00:50    7.3    0.0    6.4   10.8   40.0  17:10    128
 16   13.5   15.9  12:50   11.9  00:40    4.9    0.0    0.8   10.7   51.0  02:00    204
 17   13.1   14.7  14:10   11.3  00:00    5.2    0.0    0.8    8.4   45.4  03:40    172
 18   12.7   14.6  00:00   11.4  00:10    5.6    0.0    0.6   13.3   49.2  13:40    167
 19   13.7   15.2  01:30   10.7  23:10    4.7    0.0    1.6   12.0   61.8  11:50    177
 20    9.6   11.5  14:10    7.3  23:30    8.7    0.0    0.2   14.0   58.2  10:10    210
 21    9.0   12.1  10:20    6.7  03:00    9.4    0.0    2.2   15.7   72.8  11:40    222
 22   10.8   14.6  05:20    8.4  23:50    7.5    0.0    3.8   18.7   61.8  23:30    214
 23    8.2   11.3  21:30    4.6  05:40   10.1    0.0    2.6   16.1   80.0  01:50    197
 24    6.4   10.8  00:10    3.7  16:10   11.9    0.0   13.2   18.0   63.6  00:30    228
 25    7.3   13.2  23:40    3.3  05:20   11.1    0.0   25.2    5.3   45.4  23:20    166
 26    8.7   13.4  01:40    4.3  23:50    9.7    0.0    9.8    6.2   40.0  00:10    235
 27    6.2   12.4  18:30   -0.8  09:00   12.2    0.0    0.2    6.1   36.4  18:40    147
 28   11.4   12.6  15:30    7.9  23:30    7.0    0.0   15.2   17.8   69.2  16:10    144
 29    9.5   12.6  00:00    6.9  09:10    8.9    0.0   15.8   15.4   69.2  19:30    159
 30    8.9   12.9  01:50    4.9  19:30    9.4    0.0   22.2   15.0   71.0  12:50    187
 31    4.6    7.2  13:00    1.7  22:50   13.7    0.0    2.0   11.9   60.0  06:50    230
---------------------------------------------------------------------------------------
       9.4   15.9     16   -0.8     27  276.7    0.0  226.2   12.0   80.0     23    197
    
Updated: 05/14/22 16:30:00