Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2015

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2015 01    8.7    2.6    5.6  394.5    0.0    16.1   09    -3.0   19      0      0      6      1
2015 02    8.6    2.3    5.4  363.4    0.0    14.8   25    -3.2   03      0      0      7      1
2015 03   11.2    3.0    7.1  348.0    0.0    19.7   07    -1.9   19      0      0      5      0
2015 04   13.9    3.9    8.9  282.1    0.0    19.5   14    -2.0   27      0      0      1      0
2015 05   15.5    7.4   11.2  221.1    0.0    20.8   22     2.7   15      0      0      0      0
2015 06   19.6    9.6   14.7  111.2    1.0    25.3   30     4.6   09      1      0      0      0
2015 07   19.8   11.1   15.2   96.9    0.0    23.9   01     6.4   09      0      0      0      0
2015 08   19.8   10.4   15.1  100.9    0.2    23.7   21     6.3   12      0      0      0      0
2015 09   17.1    8.6   12.8  166.6    0.0    19.5   17     4.8   26      0      0      0      0
2015 10   15.2    7.2   11.4  216.5    0.0    20.6   05     1.8   15      0      0      0      0
2015 11   13.1    6.1    9.8  254.7    0.0    18.7   10    -1.6   23      0      0      1      0
2015 12   12.4    6.2    9.4  276.7    0.0    15.9   16    -0.8   27      0      0      1      0
------------------------------------------------------------------------------------------------
          14.6    6.6   10.6 2832.7    1.2    25.3  Jun    -3.2  Feb      1      0     21      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2015 01   55.0   12.2    14     18      5      0
2015 02   30.2   11.2    13     10      4      0
2015 03   51.8   13.8    12     14      7      0
2015 04   28.8    7.4    02      8      3      0
2015 05   94.8   25.6    02     15      5      1
2015 06   13.6    7.0    01      7      1      0
2015 07   86.8   21.6    16     16      6      1
2015 08   71.6   33.4    23     13      5      1
2015 09   55.4   16.8    11      8      5      0
2015 10   54.8   13.4    26     11      5      0
2015 11   92.0   12.8    18     19     11      0
2015 12  226.2   37.2    03     29     15      4
------------------------------------------------
         861.0   37.2   Dec    168     72      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01   13.5  104.0     09    250 
2015 02    9.0   83.6     23    254 
2015 03   11.0   85.4     30    245 
2015 04    6.5   61.8     12    258 
2015 05    9.2   60.0     12    245 
2015 06    7.0   52.8     02    248 
2015 07    7.0   52.8     27    234 
2015 08    5.6   49.2     02    207 
2015 09    5.7   43.6     24    267 
2015 10    5.3   63.6     21    178 
2015 11   11.4   98.2     17    241 
2015 12   12.0   80.0     23    197 
-----------------------------------
           8.6  104.0    Jan    237

Updated: 05/14/22 16:30:00