Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2016

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.4   17.6  10:40   11.3  05:40    4.0    0.0    3.4    5.4   36.4  14:30    120
 02   17.2   22.3  16:30   14.1  00:10    1.1    0.0    1.8    2.3   31.0  23:30    270
 03   17.5   20.7  15:30   14.8  06:00    0.8    0.0    0.8   14.3   52.8  14:50    234
 04   17.2   21.4  16:00   15.1  04:30    1.1    0.0    2.4   10.4   41.8  00:10    272
 05   17.1   22.3  16:10   12.9  05:00    1.2    0.0    0.4    3.0   27.2  17:30    265
 06   19.0   25.5  19:20   11.3  04:40    0.0    0.7    0.0    5.6   34.6  17:00    162
 07   18.2   24.1  16:40   13.3  00:00    0.1    0.0    0.0   14.8   56.4  23:30    251
 08   15.3   19.9  17:20   12.2  05:30    3.0    0.0    1.8   13.0   49.2  00:10    275
 09   13.9   18.3  13:30   10.8  05:50    4.4    0.0    0.4   11.1   40.0  15:30    284
 10   14.3   16.8  15:50   11.9  03:00    4.1    0.0    1.4    9.7   40.0  15:50    275
 11   17.4   22.3  17:10   13.2  02:20    0.9    0.0    0.0   15.3   54.6  03:00    267
 12   17.6   22.6  12:50   13.9  04:50    0.7    0.0    0.0   10.7   40.0  09:40    240
 13   16.5   19.2  14:50   13.8  05:30    1.8    0.0    0.0    9.4   41.8  01:10    268
 14   15.6   18.5  11:20   12.1  00:00    2.8    0.0    0.0    3.1   18.2  04:50    201
 15   14.8   20.4  17:50    6.7  05:40    3.5    0.0    0.0    4.2   38.2  13:20    116
 16   17.1   21.4  16:50   10.5  01:10    1.2    0.0    0.0    5.7   36.4  08:50    123
 17   16.1   18.8  00:10   13.9  00:00    2.3    0.0   14.8    2.2   23.6  00:20    127
 18   15.9   20.6  14:20   13.5  04:40    2.4    0.0    4.6    2.1   14.6  16:40     51
 19   15.3   18.8  16:20   13.2  08:20    3.0    0.0    9.6   11.7   41.8  07:50    137
 20   16.1   19.6  16:20   14.6  01:20    2.3    0.0    8.2   14.6   54.6  10:20    242
 21   17.0   20.2  17:40   14.1  06:30    1.3    0.0    0.0    8.8   38.2  08:00    253
 22   19.7   25.6  16:20   15.4  00:00    0.0    1.3    0.2    4.7   36.4  01:30    227
 23   16.2   19.3  15:20   14.8  04:30    2.1    0.0    1.4    3.1   21.8  06:00    154
 24   15.8   21.9  12:30   10.2  23:30    2.5    0.0    0.0    4.2   23.6  01:10    309
 25   15.1   19.5  13:50    9.6  06:30    3.2    0.0    0.0    2.0   21.8  22:30    104
 26   16.9   22.9  17:40   11.6  00:00    1.4    0.0    0.0    6.2   32.8  10:40    234
 27   14.6   19.6  10:10    8.9  06:20    3.7    0.0    0.2    2.5   23.6  11:40     73
 28   16.4   21.8  15:10   11.7  00:00    1.9    0.0    0.2    2.9   21.8  11:10    332
 29   16.2   24.9  15:50    7.6  07:00    2.1    0.0    0.2    3.2   25.4  18:40    212
 30   18.0   23.4  12:50   11.7  06:20    0.3    0.0    0.0    4.2   34.6  13:40    151
 31   16.4   20.3  11:10   11.4  00:00    1.9    0.0    0.0    7.5   34.6  13:30    251
---------------------------------------------------------------------------------------
      16.4   25.6     22    6.7     15   61.3    2.0   51.8    7.0   56.4     07    245
    
Updated: 05/14/22 16:30:00