Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary September 2016

21/11/24 09:40:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 28 minutes
Server uptime: 4 days, 18 hours, 47 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.4   19.8  13:10   10.2  01:20    2.9    0.0    0.0    5.1   32.8  19:00    188
 02   16.9   22.0  16:10   12.6  00:00    1.5    0.0    0.0    6.4   29.0  09:20    235
 03   14.7   18.0  18:00   12.0  23:10    3.6    0.0   12.0    4.3   32.8  11:20    178
 04   15.7   21.4  13:30   11.8  00:40    2.7    0.0    3.0    7.5   34.6  04:10    260
 05   20.1   27.6  17:50   13.7  01:10    0.0    1.8    7.0    6.3   32.8  02:30    149
 06   21.6   26.6  14:50   17.3  07:30    0.0    3.3    0.0    6.1   32.8  22:10    153
 07   18.4   22.0  10:30   16.7  17:20    0.0    0.1    0.0    6.7   40.0  20:40    137
 08   16.2   20.6  14:20   13.8  23:40    2.1    0.0    4.2    6.9   36.4  12:20    201
 09   15.4   17.9  19:00   12.7  23:40    2.9    0.0    4.6    9.3   49.2  15:30    180
 10   14.2   18.6  12:00   11.2  07:20    4.1    0.0    0.0    4.1   29.0  01:00    204
 11   15.0   18.4  11:20    9.8  05:50    3.3    0.0    0.0   12.3   52.8  18:10    156
 12   18.3   22.3  15:40   16.5  00:10    0.0    0.0    3.0   10.1   49.2  03:40    147
 13   14.7   18.0  15:50   12.2  06:20    3.7    0.0    3.4    6.5   25.4  23:40    314
 14   16.6   21.4  14:40   13.1  01:40    1.8    0.0    0.0    5.5   25.4  05:10    315
 15   15.6   20.5  12:20   10.5  06:40    2.7    0.0    0.0    2.8   34.6  00:00    273
 16   14.5   18.9  14:30   11.1  04:30    3.8    0.0    0.0   11.7   41.8  01:20    281
 17   14.4   19.4  13:30   10.2  00:00    3.9    0.0    0.0    4.5   32.8  01:50    281
 18   13.2   20.8  10:40    7.4  06:10    5.1    0.0    3.0    3.0   23.6  16:40    273
 19   13.0   16.4  12:40    9.4  07:20    5.4    0.0    0.2    4.8   27.2  01:30    284
 20   11.9   16.8  11:30    6.9  04:00    6.4    0.0    0.0    2.3   23.6  16:00    130
 21   12.3   16.3  14:40    7.4  00:20    6.1    0.0    3.0    4.5   31.0  15:20    169
 22   12.7   18.8  14:40    4.8  04:50    5.7    0.0    0.0    6.0   29.0  16:30    205
 23   13.6   18.1  17:20    7.2  07:30    4.7    0.0    0.0    7.8   47.2  20:30    159
 24   16.3   17.9  10:00   13.6  21:00    2.1    0.0    5.4   11.2   49.2  00:50    155
 25   12.5   16.7  13:00    7.9  22:10    5.9    0.0    0.6    7.7   43.6  10:40    226
 26   13.1   17.4  14:50    9.2  00:30    5.3    0.0    2.6    3.0   23.6  23:20    135
 27   16.3   20.7  17:10   12.9  22:30    2.0    0.0    0.2    7.9   45.4  10:10    222
 28   18.9   25.2  16:50   13.7  00:10    0.0    0.6    0.2   10.9   54.6  12:10    223
 29   13.7   17.3  14:10    9.7  22:40    4.6    0.0    0.0   12.9   58.2  05:10    249
 30   11.8   16.3  13:10    8.3  03:40    6.5    0.0    0.8    4.5   34.6  07:30    234
---------------------------------------------------------------------------------------
      15.2   27.6     05    4.8     22   98.7    5.8   53.2    6.7   58.2     29    206
    
Updated: 05/14/22 16:30:00