Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2016

08/09/24 04:10:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 58 days, 16 hours, 27 minutes
Server uptime: 58 days, 16 hours, 28 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2016 01    9.3    3.8    6.7  359.6    0.0    14.9   26     0.1   01      0      0      0      0
2016 02    9.1    2.0    5.8  363.8    0.0    14.3   21    -3.6   24      0      0     11      1
2016 03   11.1    2.9    7.0  351.6    0.0    15.9   12    -1.4   18      0      0      5      0
2016 04   12.1    3.6    7.8  316.7    0.0    15.1   18    -1.6   10      0      0      2      0
2016 05   17.3    7.8   12.4  184.5    0.0    22.3   31     3.2   16      0      0      0      0
2016 06   19.4   11.0   15.0  101.3    0.0    23.1   04     4.9   03      0      0      0      0
2016 07   22.4   12.7   17.0   50.8    8.3    27.1   15     6.9   04      6      0      0      0
2016 08   21.0   12.3   16.4   61.3    2.0    25.6   22     6.7   15      2      0      0      0
2016 09   19.7   11.1   15.2   98.7    5.8    27.6   05     4.8   22      3      0      0      0
2016 10   14.9    8.4   11.8  203.4    0.0    17.5   27     3.2   02      0      0      0      0
2016 11   10.1    3.8    6.9  342.7    0.0    17.1   14    -2.2   30      0      0      5      0
2016 12   10.6    4.4    7.8  325.0    0.0    16.1   07    -1.7   01      0      0      5      0
------------------------------------------------------------------------------------------------
          14.8    7.0   10.8 2759.4   16.0    27.6  Sep    -3.6  Feb     11      0     28      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2016 01  144.0   34.6    09     20     10      3
2016 02   49.8    7.4    11     14     10      0
2016 03   27.8    7.2    26     11      4      0
2016 04   58.8   23.4    11     14      4      1
2016 05   31.6   12.0    10     11      3      0
2016 06   52.0    9.8    29     14      7      0
2016 07   22.8    3.2    15     15      1      0
2016 08   51.8   14.8    17     13      5      0
2016 09   53.2   12.0    03     13     10      0
2016 10   54.4   16.0    01      8      4      0
2016 11   32.4    8.8    08      7      5      0
2016 12   50.8   14.8    14     12      6      0
------------------------------------------------
         629.4   34.6   Jan    152     69      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01   11.0   94.6     29    224 
2016 02   11.2   96.4     01    244 
2016 03    7.8   83.6     02    260 
2016 04    8.2   72.8     06    287 
2016 05    5.5   58.2     02    305 
2016 06    4.7   41.8     26    277 
2016 07    6.6   56.4     01    252 
2016 08    7.0   56.4     07    245 
2016 09    6.7   58.2     29    206 
2016 10    6.1   51.0     03    114 
2016 11    7.7   60.0     16    284 
2016 12    6.5   69.2     23    201 
-----------------------------------
           7.4   96.4    Feb    244

Updated: 05/14/22 16:30:00