Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2017

21/11/24 10:00:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 48 minutes
Server uptime: 4 days, 19 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.2    6.4  14:10    2.5  07:00   13.1    0.0    1.4   12.3   49.2  13:20    345
 02    3.8    6.6  00:30    0.2  09:30   14.5    0.0    0.0    7.6   40.0  00:20    323
 03    4.8    6.3  21:00    2.1  03:50   13.6    0.0    0.0    9.9   40.0  20:50    274
 04    5.5    7.1  13:30    3.1  19:10   12.8    0.0    0.0    7.9   36.4  02:30    281
 05    6.9    9.2  23:40    4.1  01:50   11.4    0.0    0.0    5.2   34.6  22:10    146
 06   11.2   13.4  14:00    8.8  01:10    7.2    0.0    0.2    6.3   34.6  03:40    182
 07   10.2   12.0  12:20    7.7  22:30    8.1    0.0    0.0    1.3   21.8  02:20    284
 08    9.5   12.2  14:50    5.2  06:40    8.8    0.0    0.2    1.8   41.8  00:00    221
 09    7.9   10.9  07:00    5.9  18:40   10.4    0.0    1.4   14.8   65.4  23:40    250
 10    9.3   12.5  00:00    6.5  03:20    9.0    0.0    0.0   20.2   63.6  00:40    272
 11    7.7   12.4  00:10    5.4  17:30   10.6    0.0    0.0   23.9   78.2  01:50    275
 12    3.6    5.8  00:20    1.6  00:00   14.7    0.0    0.2   15.3   54.6  00:10    268
 13    2.5    4.7  14:30    0.9  02:30   15.9    0.0    0.0   17.0   54.6  06:30    274
 14    5.7    8.2  13:10    3.4  00:10   12.6    0.0    0.0   15.0   45.4  07:40    275
 15   10.3   10.9  14:50    9.7  00:00    8.1    0.0    0.0   14.1   43.6  19:50    283
 16    9.6   11.2  13:40    8.6  07:10    8.7    0.0    0.0    7.4   36.4  02:20    291
 17    9.4   10.7  13:20    7.9  07:20    8.9    0.0    0.0    0.6   12.8  21:20    108
 18    8.0    9.9  14:20    6.7  06:00   10.3    0.0    0.0    0.7   12.8  13:30    205
 19    7.7    8.4  13:20    7.2  04:00   10.6    0.0    0.0    0.8   14.6  17:10    139
 20    5.8    8.7  11:50   -1.6  00:00   12.6    0.0    0.0    3.4   23.6  13:20    129
 21    0.3    5.1  14:00   -3.4  05:30   18.0    0.0    0.0    1.2   23.6  11:40    140
 22    2.7    7.0  15:20   -1.3  20:00   15.7    0.0    0.0    0.1    9.0  04:20     47
 23    6.4   10.6  14:00    1.2  07:50   11.9    0.0    0.0    3.7   31.0  13:30    147
 24   10.0   12.4  13:20    7.4  00:10    8.3    0.0    0.0    5.5   40.0  20:20    148
 25    9.1   10.1  14:00    7.7  23:40    9.3    0.0    0.0   16.7   60.0  22:00    154
 26    5.7    7.7  00:10    4.9  12:50   12.6    0.0    0.0   19.3   54.6  01:40    141
 27    6.4    8.4  14:40    4.7  21:10   11.9    0.0    1.2   10.5   54.6  09:10    138
 28    4.8    8.4  12:20    2.2  20:40   13.5    0.0    0.8    6.7   32.8  13:50    252
 29    5.4    8.1  16:00   -0.1  05:50   13.0    0.0    0.4    3.4   20.0  01:30    156
 30    8.6   10.0  22:20    7.2  01:00    9.7    0.0    3.4   11.0   47.2  14:40    137
 31    9.1   10.9  01:10    4.6  23:30    9.3    0.0    7.2    2.9   31.0  00:10    152
---------------------------------------------------------------------------------------
       6.8   13.4     06   -3.4     21  355.2    0.0   16.4    8.5   78.2     11    243
    
Updated: 05/14/22 16:30:00