Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary April 2017

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.0   15.4  12:50    3.6  05:10    9.4    0.0    5.6    6.5   32.8  13:10    290
 02    9.1   14.9  10:00    2.1  07:20    9.2    0.0    0.0    6.3   36.4  15:10    141
 03   10.6   13.9  17:30    7.6  01:20    7.7    0.0    0.0   11.5   60.0  10:00    162
 04   10.5   12.7  14:10    7.4  07:30    7.8    0.0    0.0   11.6   51.0  03:40    296
 05   10.1   12.6  14:10    8.3  06:00    8.2    0.0    0.0    7.6   31.0  11:10    297
 06    9.9   13.5  15:20    8.3  06:20    8.4    0.0    0.0    3.7   21.8  14:50    279
 07    9.0   12.2  11:50    4.4  00:00    9.3    0.0    0.0    3.6   27.2  16:30    113
 08    8.4   14.5  16:00    0.2  07:00    9.9    0.0    0.0    4.6   34.6  15:10    115
 09   10.6   17.1  12:00    4.6  07:00    7.7    0.0    0.2    6.9   34.6  16:10    277
 10    9.5   15.2  16:10    5.1  06:20    8.8    0.0    0.0   10.9   43.6  04:00    289
 11   10.0   15.4  14:50    4.8  02:00    8.4    0.0    0.0   11.0   45.4  23:00    265
 12   11.2   16.2  14:40    7.1  23:10    7.1    0.0    0.0   13.3   45.4  15:00    273
 13    9.8   13.6  13:40    5.7  07:30    8.5    0.0    0.0    6.4   32.8  12:30    269
 14   10.9   15.2  11:10    8.2  22:50    7.4    0.0    0.6    8.3   36.4  14:30    266
 15    9.8   15.1  15:50    5.1  04:20    8.5    0.0    0.0   10.3   40.0  16:00    276
 16   10.7   15.7  12:30    6.8  02:20    7.7    0.0    0.6    9.9   47.2  10:50    271
 17    9.2   14.6  12:10    3.1  00:00    9.2    0.0    0.0    6.9   31.0  03:10    304
 18    7.9   12.6  14:10    1.6  03:40   10.4    0.0    0.0    3.0   20.0  15:50     91
 19   10.7   13.2  17:40    7.9  06:00    7.7    0.0    2.6    1.0   14.6  19:50     31
 20   12.5   15.7  14:30   10.2  06:30    5.9    0.0    0.0    5.9   23.6  14:00    272
 21   12.0   14.6  15:20   10.3  06:30    6.3    0.0    0.0    6.5   27.2  13:00    282
 22   10.6   13.2  12:50    8.2  06:20    7.8    0.0    0.0    3.2   21.8  00:30    349
 23   10.0   13.4  18:10    3.1  06:50    8.4    0.0    0.2    2.6   21.8  21:00     18
 24    8.7   12.5  10:30    3.3  23:10    9.7    0.0    0.2   10.4   47.2  00:00    308
 25    6.6   11.9  11:50    1.9  05:00   11.7    0.0    0.4   13.7   47.2  15:10    314
 26    7.0   12.4  13:10    1.6  06:20   11.4    0.0    0.0    6.8   31.0  11:10    328
 27    8.9   13.3  10:30    4.5  03:40    9.4    0.0    0.0    9.1   36.4  12:30    296
 28    9.5   12.8  10:10    7.1  06:10    8.8    0.0    0.0    5.5   27.3  00:10    242
 29   10.2   13.1  10:10    6.7  06:20    8.1    0.0    0.0   10.6   51.0  15:10    144
 30   10.6   12.9  12:40    7.8  00:00    7.7    0.0    2.4    9.1   49.2  03:40    114
---------------------------------------------------------------------------------------
       9.8   17.1     09    0.2     08  256.4    0.0   12.8    7.6   60.0     03    278
    
Updated: 05/14/22 16:30:00