Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary June 2017

21/11/24 10:00:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 48 minutes
Server uptime: 4 days, 19 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.8   17.8  13:00   12.0  22:20    3.6    0.0    1.0    7.3   43.6  12:30    159
 02   14.2   17.3  17:40   11.9  00:30    4.1    0.0    1.0    2.7   21.8  16:00    113
 03   14.3   20.1  16:40    8.3  05:40    4.1    0.0    0.2    5.7   36.4  10:40    245
 04   13.3   19.2  13:50    7.5  04:40    5.1    0.0    0.6    6.4   32.8  14:20    226
 05   12.5   17.5  12:40    9.5  20:10    5.8    0.0   13.8    6.2   34.6  22:00    246
 06   13.0   17.7  16:40    9.1  05:30    5.3    0.0    0.0   18.8   58.2  19:10    277
 07   13.2   17.7  13:10    9.8  05:30    5.1    0.0    2.2    9.9   58.2  00:20    253
 08   14.8   20.3  14:10   10.2  00:00    3.6    0.0   10.0    4.9   43.6  15:40    217
 09   15.2   21.4  13:10    9.4  04:20    3.2    0.0    2.2    6.9   32.8  23:10    210
 10   16.4   22.0  16:10   12.3  00:10    2.0    0.0    8.0   10.9   45.4  18:40    149
 11   15.7   19.3  14:00   13.6  23:20    2.6    0.0    0.2   11.2   49.2  18:10    221
 12   15.2   18.4  11:50   12.6  03:10    3.2    0.0    0.0   12.1   54.6  10:10    253
 13   17.4   22.9  14:20   14.0  05:30    1.0    0.0    0.0    4.1   23.6  17:40    191
 14   15.3   19.3  16:50   12.3  03:00    3.1    0.0    0.0    6.8   32.8  16:00    136
 15   15.7   20.6  14:20   12.1  04:00    2.7    0.0    0.4   12.2   49.2  16:20    235
 16   18.0   23.7  14:40   12.6  00:30    0.3    0.0    0.0    6.9   38.2  13:20    239
 17   20.0   27.1  20:00   13.8  04:50    0.0    1.7    0.0    2.2   16.4  09:30     82
 18   17.9   20.9  10:00   13.3  00:00    0.4    0.0    0.0    3.1   18.2  01:20     63
 19   18.5   24.9  14:00   11.7  04:10    0.0    0.1    0.0    2.7   21.8  17:40     42
 20   16.7   20.8  15:40   12.2  05:30    1.6    0.0    0.0    3.5   20.0  12:00     10
 21   19.3   24.9  13:50   14.0  01:30    0.0    0.9    0.2    4.2   29.0  00:00     54
 22   18.0   23.4  15:10   15.2  07:20    0.3    0.0    0.0    8.6   38.2  13:10    272
 23   17.6   23.7  18:00   13.3  00:00    0.8    0.0    0.0    9.6   40.0  16:40    248
 24   16.9   22.7  15:00   12.2  03:20    1.4    0.0    0.0   11.7   38.2  15:50    256
 25   15.3   20.1  15:10   12.7  04:50    3.1    0.0    1.4    6.6   32.8  00:10    276
 26   13.4   17.3  13:10    8.3  05:10    4.9    0.0    4.2    2.9   18.2  12:30     72
 27   16.2   20.8  11:20   11.9  00:30    2.1    0.0   11.6    6.8   34.6  12:10    126
 28   13.1   14.9  08:30   11.6  01:40    5.2    0.0   12.0    4.2   25.4  16:40     28
 29   11.7   12.6  13:00   11.1  07:00    6.6    0.0    4.8   11.0   40.0  22:40    316
 30   12.3   14.8  16:30   10.4  05:50    6.1    0.0    1.2   14.0   47.2  03:50    299
---------------------------------------------------------------------------------------
      15.5   27.1     17    7.5     04   87.1    2.7   75.0    7.5   58.2     06    247
    
Updated: 05/14/22 16:30:00