Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary September 2017

21/11/24 10:10:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 58 minutes
Server uptime: 4 days, 19 hours, 17 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.3   19.9  15:30    7.8  00:10    5.0    0.0    0.0    3.1   25.4  11:40    292
 02   13.3   20.2  13:00    5.7  07:00    5.0    0.0    0.8    6.5   45.4  23:30    144
 03   15.6   18.2  18:00   13.8  05:20    2.7    0.0   16.6    9.3   54.6  04:40    137
 04   17.0   20.3  11:50   14.4  04:20    1.3    0.0    1.2    1.9   25.4  14:00    229
 05   14.9   19.4  13:00   11.9  06:40    3.5    0.0    5.4    6.2   40.0  15:50    260
 06   15.1   19.3  14:10   12.2  04:50    3.3    0.0    0.0    8.4   36.4  10:50    257
 07   15.3   17.5  14:30   12.8  03:10    3.1    0.0    0.0    7.3   34.6  10:10    232
 08   14.1   19.4  14:40   11.2  23:20    4.2    0.0    1.8    9.9   40.0  23:30    265
 09   14.2   18.9  16:30   11.0  00:50    4.2    0.0    0.6   14.6   47.2  04:20    283
 10   13.5   18.5  15:10    9.9  19:30    4.8    0.0    2.0   13.4   63.6  17:50    242
 11   13.6   16.8  15:00   11.2  00:00    4.7    0.0    3.8   19.0   78.2  00:40    272
 12   12.3   15.9  13:00    9.7  06:30    6.0    0.0    3.8   10.9   56.4  23:40    242
 13   11.6   16.7  13:50    8.8  01:50    6.8    0.0    0.8   13.2   54.6  23:00    266
 14   11.9   17.4  15:10    8.7  02:20    6.4    0.0    0.8   14.5   52.8  15:20    282
 15   12.3   16.7  13:50    9.6  23:30    6.1    0.0    0.4   11.5   38.2  03:30    294
 16   10.2   13.4  10:40    8.7  22:00    8.1    0.0    6.6    7.6   34.6  02:50    289
 17   11.6   17.6  16:00    6.7  05:30    6.7    0.0    1.8    3.2   20.0  11:40    349
 18   12.5   19.1  15:50    7.0  06:00    5.8    0.0    0.0    4.3   29.0  14:40    285
 19   13.2   20.8  14:30    5.3  07:20    5.2    0.0    0.0    3.9   27.2  13:00    156
 20   15.3   17.6  15:50   12.5  23:50    3.1    0.0    3.8    8.3   36.4  10:10    174
 21   12.8   18.1  17:00    8.4  00:00    5.5    0.0    8.0    6.3   29.0  12:20    268
 22   13.4   20.7  15:40    7.9  02:10    5.0    0.0    2.0    6.5   43.6  07:40    168
 23   14.2   17.1  12:50    8.4  00:10    4.2    0.0    0.4   11.2   49.2  18:50    146
 24   14.4   18.4  12:50    8.3  23:50    3.9    0.0    0.4    1.7   27.2  01:50    126
 25   12.3   18.3  11:10    6.4  07:20    6.1    0.0    0.0    1.3   18.2  15:20     85
 26   12.7   16.2  15:30    7.6  04:20    5.6    0.0    0.2    5.7   29.0  12:30    131
 27   13.8   14.7  09:40   12.0  00:00    4.5    0.0    7.2   13.8   52.8  11:30    142
 28   13.1   17.1  14:00    6.2  08:00    5.3    0.0    0.4    8.2   51.0  20:10    145
 29   13.0   17.1  15:40    8.8  08:00    5.3    0.0    1.2    6.6   43.6  14:00    208
 30   10.6   15.8  13:40    6.3  06:20    7.7    0.0    0.0    1.8   21.8  01:50    149
---------------------------------------------------------------------------------------
      13.4   20.8     19    5.3     19  149.0    0.0   70.0    8.0   78.2     11    239
    
Updated: 05/14/22 16:30:00