Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary March 2018

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.0    0.7  17:30   -3.3  00:20   19.4    0.0    0.0   23.8   76.4  00:00     67
 02    0.2    1.2  12:20   -0.3  18:30   18.1    0.0    0.0   22.8   65.4  08:50     67
 03    2.0    3.4  16:20   -0.2  00:10   16.4    0.0   11.2   16.9   49.2  09:30     70
 04    3.8    5.6  16:00    2.1  02:10   14.6    0.0    5.6    5.9   32.8  01:00     63
 05    4.6    7.6  12:30    1.9  20:00   13.7    0.0    1.8    1.1   20.0  01:30     64
 06    4.5    9.0  14:40    1.7  20:20   13.8    0.0    0.4    1.6   23.6  22:30    221
 07    5.4   10.5  15:20    1.6  22:00   13.0    0.0    0.0    9.1   38.2  10:50    235
 08    5.0   11.1  16:20   -0.1  00:00   13.3    0.0    0.0    6.4   29.0  04:00    256
 09    3.4    6.7  12:30   -2.6  06:50   14.9    0.0    3.4    3.7   34.6  17:00     60
 10    7.8   13.1  15:30    3.1  23:50   10.5    0.0    7.4    4.6   36.4  15:20    146
 11    6.7    9.9  13:40    2.2  00:40   11.7    0.0    4.4    2.4   21.8  13:50     34
 12    7.6   10.9  16:40    5.6  00:00   10.7    0.0    1.4    6.3   31.0  17:30    302
 13    6.6   10.9  12:30   -0.8  07:00   11.7    0.0    0.0    8.7   43.6  23:40    170
 14    7.5    8.1  19:50    7.1  04:50   10.8    0.0   40.2   17.6   60.0  15:00    131
 15    7.9    9.7  15:20    6.8  01:40   10.5    0.0    4.2    7.8   34.6  00:40    123
 16    7.4    9.7  14:00    6.1  07:00   10.9    0.0    3.2    2.8   25.4  23:40    100
 17    2.9    6.7  00:10   -1.1  23:10   15.4    0.0    1.4   19.3   63.6  23:00     60
 18    0.6    1.8  16:30   -0.9  01:20   17.7    0.0    0.2   19.3   58.2  08:40     53
 19    3.7    7.1  15:50    1.7  00:10   14.6    0.0    2.8   13.0   47.2  02:20     46
 20    3.7   11.4  14:40   -2.7  06:30   14.6    0.0    0.0    3.1   23.6  12:10    330
 21    5.8   12.0  16:20   -2.3  00:10   12.5    0.0    0.0    6.3   38.2  13:50    241
 22    7.9   11.4  12:30    3.3  05:20   10.4    0.0    0.8    8.0   56.4  18:10    171
 23    8.3   11.7  15:00    5.3  00:00   10.0    0.0    0.0    9.5   51.0  07:20    230
 24    7.1   12.0  12:50    2.2  22:00   11.3    0.0    0.2    4.1   21.8  11:40    355
 25    7.9   13.8  13:20    1.7  05:00   10.4    0.0    0.0    5.3   29.0  13:30    277
 26    6.7   12.2  13:40   -0.1  07:20   11.6    0.0    2.2    6.2   41.8  20:50    140
 27    8.8   11.3  11:40    5.2  22:20    9.5    0.0    0.8    8.9   41.8  13:20    260
 28    6.2   11.1  15:40    2.3  23:00   12.1    0.0    0.8    8.5   43.6  15:50    265
 29    3.8    7.5  10:00   -0.7  06:10   14.5    0.0    7.8    2.8   29.0  13:20    130
 30    5.3   10.8  12:20    2.8  06:40   13.0    0.0    3.0    4.4   23.6  14:50    350
 31    5.5    6.9  15:40    4.4  07:50   12.8    0.0    0.6    8.9   31.0  11:40    340
---------------------------------------------------------------------------------------
       5.3   13.8     25   -3.3     01  404.5    0.0  103.8    8.7   76.4     02     75
    
Updated: 05/14/22 16:30:00