Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2018

21/11/24 09:40:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 28 minutes
Server uptime: 4 days, 18 hours, 47 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2018 01    9.2    3.6    6.4  370.4    0.0    14.0   23    -2.1   06      0      0      3      0
2018 02    7.6    1.6    4.6  385.1    0.0    14.2   19    -3.6   28      0      0      5      2
2018 03    8.9    1.7    5.3  404.5    0.0    13.8   25    -3.3   01      0      0     12      1
2018 04   12.7    5.3    8.7  287.8    0.0    18.8   19    -3.0   05      0      0      1      1
2018 05   17.7    7.4   12.5  179.8    0.0    23.1   05     1.1   12      0      0      0      0
2018 06   21.3   10.4   16.0   72.9    4.3    26.9   28     6.8   23      3      0      0      0
2018 07   22.4   12.5   17.4   37.3    9.3    29.0   08     9.2   19      4      0      0      0
2018 08   21.5   12.0   16.5   67.4   11.7    27.9   18     5.1   31      4      0      0      0
2018 09   18.7    9.4   13.7  139.4    1.3    24.4   26     0.9   29      0      0      0      0
2018 10   14.9    6.7   10.6  240.7    0.0    20.4   04    -3.1   30      0      0      2      1
2018 11   11.1    6.1    9.0  281.5    0.0    14.5   03    -0.7   02      0      0      2      0
2018 12   10.4    5.4    8.0  287.5    0.0    14.3   06    -0.9   04      0      0      1      0
------------------------------------------------------------------------------------------------
          14.8    6.9   10.8 2754.3   26.6    29.0  Jul    -3.6  Feb     11      0     26      5


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2018 01   96.6   16.2    21     19     11      0
2018 02   23.6    4.4    10     11      4      0
2018 03  103.8   40.2    14     20     10      1
2018 04   77.6   15.8    02     19      7      0
2018 05   20.2    6.8    27      7      2      0
2018 06    3.4    1.8    16      4      0      0
2018 07   42.0   13.0    29      9      5      0
2018 08   23.6   11.8    26      9      1      0
2018 09   46.4   25.4    20     11      3      1
2018 10   51.2   18.2    13      7      4      0
2018 11  151.8   21.8    27     21     11      2
2018 12  117.8   28.0    15     19     11      1
------------------------------------------------
         758.0   40.2   Mar    156     69      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01   12.7   91.0     02    237 
2018 02    9.9   81.8     10    237 
2018 03    8.7   76.4     02     75 
2018 04    6.4   57.9     17    145 
2018 05    4.7   46.7     10     69 
2018 06    4.3   69.2     14    254 
2018 07    4.0   48.3     28    144 
2018 08    5.1   45.1     18    241 
2018 09    6.3   77.2     19    247 
2018 10    6.1   69.2     12    257 
2018 11    7.6   67.6     27    141 
2018 12    8.4   77.2     15    201 
-----------------------------------
           7.0   91.0    Jan    219

Updated: 05/14/22 16:30:00