Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary April 2019

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.0   11.1  12:00    6.6  00:00    9.4    0.0    0.6    5.0   25.7  08:50    154
 02    5.6   10.3  14:40    2.8  06:50   12.8    0.0    1.0   10.9   41.8  11:30    270
 03    4.9    9.5  13:10    2.2  01:50   13.4    0.0    8.2   12.9   49.9  17:10    283
 04    5.4    8.4  13:00    2.8  23:50   13.0    0.0   12.0    9.7   40.2  05:00     21
 05    5.2   10.1  17:20   -0.9  06:30   13.2    0.0    3.2    2.8   41.8  22:10     82
 06    7.9   12.3  16:20    1.6  00:00   10.5    0.0    0.8    4.1   27.4  01:10     49
 07    7.4   12.1  12:20    1.5  00:10   10.9    0.0    0.0    2.8   24.1  15:10     32
 08    8.0    9.4  18:10    5.3  01:20   10.4    0.0    4.0    0.6   16.1  10:30     33
 09    8.6   11.6  14:20    6.1  22:30    9.7    0.0    1.0    4.5   33.8  12:40     39
 10    7.7   10.8  13:50    2.1  23:40   10.7    0.0    0.0    4.8   25.7  02:20     45
 11    6.6   13.7  15:20   -0.9  06:30   11.8    0.0    0.0    1.4   19.3  11:20    110
 12    6.4   10.4  15:50    0.1  06:50   11.9    0.0    0.0    3.4   27.4  15:10    106
 13    8.6   10.2  16:40    7.2  06:40    9.7    0.0    0.0   13.8   49.9  10:20    113
 14    7.3    8.3  00:10    5.9  09:40   11.0    0.0    0.0   14.3   49.9  04:10    104
 15    7.0    8.7  16:30    5.2  04:40   11.3    0.0    4.2   14.4   53.1  13:20    116
 16    8.0    9.3  15:10    5.8  23:40   10.4    0.0    3.4    4.0   29.0  00:30    107
 17    8.7   13.2  16:40    2.6  03:00    9.6    0.0    0.0    2.1   17.7  11:30     75
 18   10.5   16.2  14:00    5.1  04:20    7.9    0.0    0.2    0.7   12.9  15:00     45
 19   11.8   19.5  14:20    5.3  06:30    6.5    0.0    0.0    1.1   19.3  14:00     68
 20   12.9   18.8  09:40    5.7  06:30    5.4    0.0    0.0    0.0    3.2  01:20    N/A
 21   14.9   22.1  16:00    7.7  06:20    3.5    0.0    0.0    2.2   24.1  17:40    120
 22   12.6   19.8  14:40    6.9  06:40    5.8    0.0    0.0    3.0   27.4  10:20     90
 23   12.4   17.4  13:20    9.3  07:00    5.9    0.0    0.0    0.7   22.5  13:30     64
 24   11.0   15.0  14:00    8.6  00:00    7.3    0.0    3.2    1.9   22.5  14:20    117
 25    9.2   11.4  15:30    7.7  06:50    9.2    0.0    3.4    2.7   25.7  16:20    116
 26    9.8   13.2  11:10    5.8  00:00    8.5    0.0    2.0    7.9   38.6  09:50    168
 27    8.7   13.2  13:20    4.9  06:20    9.6    0.0   10.2   21.1   69.2  03:20    269
 28    9.5   13.2  16:50    6.0  03:20    8.8    0.0    0.4    3.2   30.6  01:20    267
 29   10.1   11.1  15:30    8.8  02:10    8.3    0.0    0.2    7.3   35.4  17:30    120
 30   10.8   12.9  16:20    9.6  05:50    7.5    0.0    1.4    7.2   30.6  08:10    130
---------------------------------------------------------------------------------------
       8.9   22.1     21   -0.9     05  283.6    0.0   59.4    5.7   69.2     27    106
    
Updated: 05/14/22 16:30:00