Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2019

08/09/24 04:10:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 58 days, 16 hours, 27 minutes
Server uptime: 58 days, 16 hours, 28 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2019 01    8.6    3.6    6.1  378.3    0.0    12.2   13    -5.3   31      0      0      4      2
2019 02   11.7    4.1    8.1  286.2    0.0    15.0   20    -3.3   03      0      0      5      1
2019 03   12.7    3.8    8.1  318.5    0.0    17.4   28     0.1   29      0      0      0      0
2019 04   12.8    4.9    8.9  283.6    0.0    22.1   21    -0.9   05      0      0      2      0
2019 05   16.7    6.8   11.6  208.9    0.0    21.2   31     0.6   05      0      0      0      0
2019 06   18.6    9.3   13.7  137.5    0.0    23.7   28     3.3   07      0      0      0      0
2019 07   22.8   12.7   17.4   40.4   10.5    28.7   22     6.6   03      6      0      0      0
2019 08   21.3   12.4   16.4   58.9    0.4    24.9   05     8.7   13      0      0      0      0
2019 09   19.1    9.5   14.2  125.4    0.0    23.6   14     4.9   18      0      0      0      0
2019 10   14.2    6.6   10.1  255.9    0.0    18.3   07     0.7   28      0      0      0      0
2019 11    9.5    4.4    7.1  337.9    0.0    15.3   01    -0.9   18      0      0      1      0
2019 12    9.8    3.7    6.7  359.4    0.0    15.6   27    -2.8   18      0      0      5      0
------------------------------------------------------------------------------------------------
          14.8    6.8   10.7 2790.9   10.8    28.7  Jul    -5.3  Jan      6      0     17      3


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2019 01   24.0    5.2    31      9      4      0
2019 02   22.2    8.0    06      8      3      0
2019 03   78.4   19.6    03     16      8      0
2019 04   59.4   12.0    04     16      9      0
2019 05   34.8   10.8    27      9      3      0
2019 06   68.4   22.4    23     14      4      1
2019 07   24.4    6.8    19      9      4      0
2019 08   86.8   42.0    09     15      6      1
2019 09  105.4   22.4    30     19      9      1
2019 10   77.2   12.2    25     18      8      0
2019 11  175.8   19.8    20     23     14      0
2019 12   75.2   31.0    18     10      6      1
------------------------------------------------
         832.0   42.0   Aug    166     78      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    7.5   61.2     13    268 
2019 02    8.5   74.0     09    191 
2019 03    9.8   80.5     13    250 
2019 04    5.7   69.2     27    106 
2019 05    4.6   46.7     30    277 
2019 06    4.7   49.9     02    259 
2019 07    4.4   46.7     22    246 
2019 08    5.8   56.3     10    214 
2019 09    5.5   57.9     04    244 
2019 10    5.9   53.1     03    219 
2019 11    6.4   74.0     12    287 
2019 12    8.1   75.6     08    216 
-----------------------------------
           6.4   80.5    Mar    237

Updated: 05/14/22 16:30:00