Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary March 2020

21/11/24 09:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 18 minutes
Server uptime: 4 days, 18 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2020


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.4    8.1  12:40    1.9  23:30   13.9    0.0    0.8   14.4   83.7  03:20    222
 02    4.0    8.5  14:20    0.1  01:20   14.3    0.0    0.2   11.4   48.3  11:00    231
 03    6.0   10.8  15:20    3.4  01:40   12.4    0.0    0.2   10.7   57.9  04:00    249
 04    4.3    9.7  14:50   -0.3  00:00   14.0    0.0    0.0    0.5   14.5  14:00     28
 05    5.3   11.1  13:40   -0.5  00:30   13.0    0.0    0.4    1.7   20.9  13:10    273
 06    5.6   10.9  15:10   -0.6  07:00   12.7    0.0    0.4    4.4   40.2  14:30    260
 07   11.3   13.8  12:40    6.8  00:10    7.1    0.0    0.2   11.6   51.5  20:00    187
 08    7.7   12.0  12:40    5.9  14:10   10.7    0.0    2.4   15.6   53.1  23:40    229
 09    8.7   12.6  21:30    5.9  11:30    9.7    0.0    7.4   17.4   61.2  23:00    225
 10   10.5   13.4  12:30    4.9  00:00    7.8    0.0    1.2   19.4   77.2  11:10    238
 11    7.7   12.4  14:00    2.4  00:00   10.6    0.0    5.4   14.6   62.8  08:10    215
 12    5.5    9.7  13:30    1.9  02:00   12.9    0.0    1.8   22.0   77.2  13:50    230
 13    7.5   11.3  14:30    5.7  06:00   10.9    0.0    2.6   10.4   62.8  00:10    200
 14    8.8   13.6  16:30    4.8  06:30    9.5    0.0    1.4    7.6   46.7  18:30    184
 15    7.7   11.6  13:30    4.2  00:00   10.6    0.0    0.0   12.6   48.3  05:50    246
 16    7.6   11.6  16:30    0.4  06:00   10.7    0.0    0.0    6.5   49.9  16:40    188
 17   11.8   17.4  15:00    6.7  00:00    6.6    0.0    1.4    8.7   48.3  16:30    192
 18    6.5    9.2  12:30    4.4  23:50   11.8    0.0    0.2    3.3   22.5  00:30    262
 19    5.6   11.9  11:50    0.8  06:40   12.7    0.0    0.0    2.2   24.1  21:40    327
 20    6.1   10.2  13:50    1.1  06:00   12.2    0.0    0.0    6.8   40.2  21:20     30
 21    6.8    8.4  17:10    5.5  07:00   11.5    0.0    0.0    6.0   32.2  02:00     84
 22    5.5   10.2  13:20   -0.6  05:20   12.8    0.0    0.0    3.8   29.0  10:40    107
 23    8.2   13.5  12:30    1.6  01:50   10.1    0.0    0.0    6.3   38.6  21:00    123
 24   10.1   14.2  15:20    7.6  05:10    8.3    0.0    0.0    9.8   40.2  09:10    142
 25    9.5   16.5  12:20    5.1  00:00    8.8    0.0    0.0    2.6   24.1  02:30    119
 26    8.2   13.7  15:30    3.8  02:50   10.1    0.0    0.0    2.2   24.1  13:30    317
 27    8.5   11.9  11:50    6.9  00:30    9.8    0.0    0.0    4.5   24.1  18:30    331
 28    7.9   11.0  10:40    5.3  00:00   10.4    0.0    0.0    9.5   43.5  21:40    357
 29    5.2    7.7  15:40    2.5  00:00   13.1    0.0    0.0   10.3   38.6  00:40    357
 30    6.1   10.8  13:30    1.8  03:20   12.3    0.0    0.0    4.6   29.0  13:10    313
 31    7.7   12.5  14:40    4.3  00:50   10.7    0.0    0.0    2.3   20.9  02:10    325
---------------------------------------------------------------------------------------
       7.3   17.4     17   -0.6     22  342.0    0.0   26.0    8.5   83.7     01    227
    
Updated: 05/14/22 16:30:00