Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2020

21/11/24 10:10:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 58 minutes
Server uptime: 4 days, 19 hours, 17 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2020 01   10.2    3.6    6.9  354.1    0.0    17.6   07    -3.0   19      0      0      3      1
2020 02   10.2    3.4    6.5  343.8    0.0    15.5   28    -2.3   06      0      0      2      0
2020 03   11.6    3.3    7.3  342.0    0.0    17.4   17    -0.6   22      0      0      4      0
2020 04   14.7    5.2    9.7  257.9    0.0    20.6   11    -0.2   14      0      0      1      0
2020 05   17.6    7.3   12.5  179.7    0.0    23.0   24     0.7   14      0      0      0      0
2020 06   19.1   10.6   14.5  114.0    0.2    27.1   02     6.4   06      2      0      0      0
2020 07   20.4   12.0   15.9   79.4    2.8    26.2   31     7.6   20      2      0      0      0
2020 08   20.3   12.4   16.1   73.3    3.9    27.9   07     6.8   30      3      0      0      0
2020 09   19.2   10.0   14.3  124.0    2.3    26.0   13     3.3   29      2      0      0      0
2020 10   14.1    7.5   10.5  241.7    0.0    16.8   07     2.9   01      0      0      0      0
2020 11   12.2    5.8    9.1  276.0    0.0    17.7   17    -1.1   27      0      0      1      0
2020 12    8.2    3.0    5.8  389.9    0.0    12.8   18    -2.1   07      0      0      2      0
------------------------------------------------------------------------------------------------
          14.8    7.0   10.8 2775.7    9.2    27.9  Aug    -3.0  Jan      9      0     13      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2020 01   49.4   10.4    13     11      6      0
2020 02  130.4   31.0    09     24     14      1
2020 03   26.0    7.4    09     11      2      0
2020 04   22.2    7.4    29      6      3      0
2020 05    9.4    5.4    22      4      1      0
2020 06   67.8   17.4    17     18      9      0
2020 07   63.0   11.6    08     17      6      0
2020 08  126.0   30.6    25     14      8      3
2020 09   53.0   23.8    02     10      4      1
2020 10   83.0   19.2    04     20     10      0
2020 11   50.0   20.2    11     13      6      1
2020 12  111.2   21.2    16     21     11      1
------------------------------------------------
         791.4   31.0   Feb    169     80      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    7.2   77.2     13    207 
2020 02   14.0   83.7     01    222 
2020 03    8.5   83.7     01    227 
2020 04    3.4   54.7     05    330 
2020 05    4.4   64.4     22    242 
2020 06    5.8   53.1     28    258 
2020 07    5.2   67.6     05    244 
2020 08    4.7   74.0     25    229 
2020 09    4.7   45.1     13    242 
2020 10    7.6   62.8     31    243 
2020 11    6.4   75.6     18    208 
2020 12    7.7   69.2     26    250 
-----------------------------------
           6.6   83.7    Feb    230

Updated: 05/14/22 16:30:00