Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2021

21/11/24 10:10:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 58 minutes
Server uptime: 4 days, 19 hours, 17 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.3    5.8  14:02    0.7  23:18   15.1    0.0    0.0    6.0   29.0  04:31    280
 02    2.3    5.4  13:59    0.7  00:31   16.1    0.0    0.2    7.8   37.0  06:36    272
 03    2.9    5.6  23:06    1.1  06:49   15.4    0.0    1.2    5.7   32.2  18:59    323
 04    4.2    5.2  09:29    2.8  15:42   14.1    0.0    5.6    8.8   41.8  15:33      9
 05    4.6    5.8  10:24    3.8  07:00   13.7    0.0    1.0    8.4   33.8  12:08      4
 06    2.5    5.8  13:21   -0.8  23:58   15.8    0.0    0.0    3.7   20.9  00:28    280
 07    0.8    4.1  12:42   -3.2  03:21   17.5    0.0    0.2    5.1   32.2  17:05    270
 08    0.7    3.7  13:59   -1.8  23:16   17.6    0.0    0.0    6.7   32.2  04:10    283
 09   -0.0    5.7  13:26   -3.8  08:04   18.4    0.0    0.0    1.5   29.0  22:39    254
 10    5.1    7.4  14:06    2.2  08:15   13.3    0.0    0.0    5.9   33.8  20:20    238
 11    8.4   10.7  22:03    5.8  00:00   10.0    0.0    1.2   16.3   54.7  22:00    234
 12    6.8    9.9  00:00    5.4  18:29   11.6    0.0    9.4    2.7   41.8  00:09    280
 13   10.6   13.0  13:15    5.6  00:00    7.7    0.0    3.4    5.9   41.8  06:37    239
 14    7.9   11.5  00:08    4.0  23:58   10.4    0.0    0.2    9.9   40.2  05:59    272
 15    5.4    8.7  23:40    0.5  04:03   13.0    0.0    2.2    7.4   54.7  22:53    136
 16    7.7    9.8  03:21    5.6  23:58   10.6    0.0    1.2   12.6   56.3  09:38    253
 17    6.0    7.4  15:48    4.5  02:30   12.3    0.0    0.0   11.0   40.2  00:30    251
 18    6.8    8.9  19:01    5.0  00:23   11.5    0.0    1.0    3.7   27.4  02:13    224
 19   10.2   11.7  13:59    7.7  00:45    8.2    0.0    7.2    5.9   41.8  08:34    195
 20    4.8   11.3  02:21    2.1  15:45   13.5    0.0    7.4    5.6   32.2  21:30    269
 21    4.0    7.7  13:56    2.2  02:41   14.3    0.0    0.0   11.3   59.5  08:30    253
 22    2.7    6.1  14:44    0.4  02:56   15.7    0.0    0.0    5.0   30.6  23:55    259
 23    1.4    5.2  14:45   -1.2  21:12   17.0    0.0    0.0    6.1   32.2  09:33    264
 24    0.3    2.8  13:18   -2.8  05:59   18.0    0.0    0.4    3.9   29.0  13:16    276
 25    1.5    6.1  13:17   -1.5  01:33   16.8    0.0    0.4    3.2   25.7  13:26    241
 26    7.2   10.7  14:59    1.1  00:00   11.1    0.0    1.0    4.3   33.8  11:35    143
 27    8.7   11.1  13:03    7.5  20:19    9.6    0.0    8.6    1.5   16.1  20:32    103
 28   10.5   13.5  13:44    7.6  00:00    7.8    0.0    0.4    7.9   45.1  04:38    225
 29    8.2   11.4  12:52    5.7  03:36   10.2    0.0    1.8    8.4   54.7  09:51    271
 30    5.1    6.7  00:47    4.1  10:33   13.3    0.0   18.0   15.6   53.1  12:11     47
 31    3.6    4.8  00:00    2.2  08:57   14.8    0.0    6.0   10.1   43.5  07:08    115
---------------------------------------------------------------------------------------
       5.0   13.5     28   -3.8     09  414.3    0.0   78.0    7.0   59.5     21    261
    
Updated: 05/14/22 16:30:00