Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2021

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2021 01    7.9    2.4    5.0  414.3    0.0    13.5   28    -3.8   09      0      0      7      2
2021 02    9.5    3.8    6.5  331.9    0.0    14.8   26     0.3   26      0      0      0      0
2021 03   12.4    4.2    8.2  312.8    0.0    19.4   29    -3.2   07      0      0      5      1
2021 04   12.5    2.5    7.7  320.2    0.0    16.4   04    -1.5   16      0      0      4      0
2021 05   15.5    5.5   10.3  248.8    0.0    20.1   31    -0.1   06      0      0      1      0
2021 06   20.5   10.8   15.3   91.5    1.2    25.5   10     5.4   19      2      0      0      0
2021 07   22.0   12.7   17.2   46.3   10.5    26.8   23     9.2   01      4      0      0      0
2021 08   19.9   11.9   15.8   80.0    0.0    23.5   25     8.6   28      0      0      0      0
2021 09   20.1   11.7   15.7   78.3    0.4    24.1   24     7.4   20      0      0      0      0
2021 10   16.7    9.2   12.5  180.4    0.0    23.1   18     4.2   14      0      0      0      0
2021 11   11.9    5.6    8.9  284.4    0.0    17.9   08     0.9   24      0      0      0      0
2021 12   10.1    4.4    7.4  338.7    0.0    15.7   31     0.3   14      0      0      0      0
------------------------------------------------------------------------------------------------
          14.9    7.1   10.9 2727.7   12.1    26.8  Jul    -3.8  Jan      6      0     17      3


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2021 01   78.0   18.0    30     19      8      0
2021 02   94.4   16.2    23     13      9      0
2021 03   24.8    5.6    26      8      4      0
2021 04    9.0    2.6    11      5      0      0
2021 05  103.0   25.8    20     15      9      2
2021 06    9.0    5.0    23      3      1      0
2021 07   77.4   24.4    30     10      5      1
2021 08   41.8   12.2    21     12      5      0
2021 09   32.4    9.8    26      7      4      0
2021 10   75.2   17.2    28     17      7      0
2021 11    7.2    2.2    30      6      0      0
2021 12  101.2   30.4    25     14      7      2
------------------------------------------------
         653.4   30.4   Dec    129     59      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    7.0   59.5     21    261 
2021 02    8.8   67.6     13    125 
2021 03    7.8   69.2     14    235 
2021 04    4.4   43.5     06    327 
2021 05    5.6   66.0     04    215 
2021 06    4.6   40.2     14    317 
2021 07    3.4   49.9     29    270 
2021 08    4.6   51.5     07    254 
2021 09    3.4   45.1     23    233 
2021 10    6.1   59.5     26    221 
2021 11    7.0   59.5     01    259 
2021 12    7.4   86.9     07    228 
-----------------------------------
           5.8   86.9    Dec    237

Updated: 05/14/22 16:30:00