Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2022

21/11/24 09:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 38 minutes
Server uptime: 4 days, 18 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.6   14.3  07:20    9.7  23:41    5.7    0.0    0.4   12.6   56.3  04:52    177
 02    9.9   11.8  13:43    7.6  03:32    8.4    0.0    0.0   10.9   54.7  15:28    212
 03    8.1   10.9  13:18    3.7  21:52   10.2    0.0    2.2   12.7   56.3  06:07    238
 04    2.7    4.9  13:55    1.1  06:35   15.7    0.0    0.0   10.6   38.6  13:55    275
 05    2.3    6.6  13:28   -1.9  23:38   16.1    0.0    0.0    6.4   35.4  07:53    263
 06    4.5    9.4  14:03   -2.7  02:08   13.8    0.0    3.4   12.1   53.1  09:10    205
 07    3.6    7.2  23:58    2.0  03:44   14.7    0.0    2.8   12.3   53.1  01:43    233
 08    6.7   10.4  07:29    3.7  20:47   11.6    0.0    2.8   13.0   54.7  16:34    239
 09    5.9    8.9  15:00    3.8  01:02   12.5    0.0    0.0   16.3   49.9  02:29    245
 10   10.7   13.1  15:28    8.3  23:56    7.6    0.0    0.0    5.5   29.0  23:36    256
 11    5.8   10.2  13:31    1.8  20:59   12.5    0.0    0.0    2.0   20.9  00:00    253
 12    5.2   11.5  14:26    0.5  23:57   13.1    0.0    0.0    0.2   14.5  00:00    238
 13    1.8    7.4  14:08   -1.6  05:11   16.5    0.0    0.0    0.6   16.1  14:55    273
 14    4.3    8.4  13:53   -0.2  05:46   14.0    0.0    0.2    0.0    8.0  01:30    276
 15    5.9    7.5  12:02    1.6  00:11   12.4    0.0    0.2    0.4   14.5  18:50    186
 16    5.7    8.7  14:09   -0.6  23:57   12.7    0.0    0.0    4.7   30.6  06:23    277
 17    1.8    9.7  14:05   -2.2  08:22   16.5    0.0    0.2    0.6   20.9  23:32    136
 18    7.3   10.2  14:44    1.2  06:15   11.0    0.0    0.0    3.4   27.4  00:55    130
 19    7.8   10.6  02:43    4.7  23:14   10.5    0.0    0.2   10.5   43.5  03:47    269
 20    5.5    8.1  13:19    3.4  08:22   12.9    0.0    0.0    4.1   32.2  01:39    276
 21    6.0    7.2  12:59    5.3  04:36   12.3    0.0    0.0    2.5   22.5  13:22    261
 22    7.1    9.4  12:30    4.6  06:05   11.3    0.0    0.0    2.1   24.1  13:38    259
 23    6.6    8.8  13:51    4.5  08:31   11.8    0.0    0.0    1.2   20.9  13:45    178
 24    5.7    7.3  12:44    3.5  06:48   12.6    0.0    0.0    2.2   20.9  12:40    129
 25    4.9    7.9  15:28   -0.4  22:57   13.4    0.0    0.0    0.3   12.9  13:00    228
 26    8.2   10.9  13:45    0.1  00:00   10.1    0.0    0.0    6.7   51.5  21:31    222
 27    9.4   12.2  13:53    2.6  23:58    9.0    0.0    0.0    7.0   37.0  01:16    264
 28    8.8   13.1  14:53    1.7  04:12    9.5    0.0    0.0    4.7   45.1  23:24    229
 29    9.9   12.6  08:13    3.6  23:59    8.4    0.0    0.0   14.5   57.9  08:08    258
 30    5.2   10.7  15:15   -0.6  05:15   13.1    0.0    0.2    8.1   53.1  17:13    249
 31    7.4    9.5  23:51    4.8  06:30   10.9    0.0    0.0   14.8   69.2  23:45    263
---------------------------------------------------------------------------------------
       6.3   14.3     01   -2.7     06  371.1    0.0   12.6    6.5   69.2     31    242
    
Updated: 05/14/22 16:30:00