Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2023

21/11/24 11:20:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 21 hours, 8 minutes
Server uptime: 4 days, 20 hours, 27 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2023 01    9.5    4.0    6.7  360.6    0.0    14.7   10    -3.8   20      0      0      4      1
2023 02   11.5    5.3    8.4  277.9    0.0    15.2   20    -2.1   05      0      0      2      0
2023 03   11.5    4.6    7.8  325.9    0.0    17.8   29    -2.0   10      0      0      6      0
2023 04   13.4    5.9    9.5  265.5    0.0    19.3   30     0.7   25      0      0      0      0
2023 05   17.6    9.0   13.2  158.6    0.0    21.0   08     5.8   13      0      0      0      0
2023 06   21.0   11.7   16.3   67.3    5.6    26.6   24     6.7   03      3      0      0      0
2023 07   20.4   12.5   15.9   78.0    1.9    25.0   27     9.2   25      1      0      0      0
2023 08   20.8   12.6   16.2   68.6    2.0    24.6   20     7.3   07      0      0      0      0
2023 09   19.5   11.2   15.3   92.5    2.9    25.4   06     3.8   23      2      0      0      0
2023 10   15.8    8.1   12.0  196.0    0.7    23.4   10     1.9   22      0      0      0      0
2023 11   11.2    5.5    8.5  294.9    0.0    14.8   23    -1.1   25      0      0      1      0
2023 12   10.5    5.6    8.3  311.0    0.0    14.7   16    -3.0   02      0      0      3      1
------------------------------------------------------------------------------------------------
          15.2    8.0   11.5 2496.6   13.1    26.6  Jun    -3.8  Jan      6      0     16      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2023 01   35.2   11.2    10     13      3      0
2023 02    5.0    2.0    15      5      0      0
2023 03  109.4   23.0    09     22      9      1
2023 04   83.6   16.8    24     16      9      0
2023 05   26.6    8.6    08      8      3      0
2023 06   51.6   18.0    20     12      5      0
2023 07  116.6   20.0    14     24     10      0
2023 08  141.4   49.8    05     14      6      2
2023 09  145.8   40.2    15     15     10      3
2023 10  140.8   24.6    18     18     12      2
2023 11   65.2   17.4    04     13      7      0
2023 12  122.0   33.4    27     16      9      1
------------------------------------------------
        1043.2   49.8   Aug    176     83      9


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    9.5   93.3     12    235 
2023 02    5.8   69.2     17    248 
2023 03    6.1   66.0     24    244 
2023 04    4.6   69.2     12    317 
2023 05    2.3   40.2     07    325 
2023 06    1.9   45.1     28    324 
2023 07    4.4   59.5     15    299 
2023 08    4.2   70.8     19    322 
2023 09    3.7   64.4     27    338 
2023 10    3.2   49.9     05    355 
2023 11    6.7   77.2     13    261 
2023 12   10.4   86.9     09    237 
-----------------------------------
           5.2   93.3    Jan    259

Updated: 01/01/24 00:00:00