Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2024

21/11/24 09:20:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 4 days, 19 hours, 8 minutes
Server uptime: 4 days, 18 hours, 27 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2024 01    8.8    3.4    6.1  379.6    0.0    15.6   23    -2.2   17      0      0      4      0
2024 02   11.8    4.7    8.3  291.9    0.0    15.7   18     0.3   07      0      0      0      0
2024 03   11.9    4.6    8.2  313.8    0.0    17.5   12     0.2   16      0      0      0      0
2024 04   14.4    5.8    9.9  253.2    0.0    20.2   12     1.4   20      0      0      0      0
2024 05   18.0    9.8   13.6  145.3    0.0    21.8   20     6.2   05      0      0      0      0
2024 06   19.6    9.7   14.4  117.7    0.6    24.3   24     6.7   10      0      0      0      0
2024 07   20.6   11.6   15.8   79.2    0.0    24.4   29     7.9   08      0      0      0      0
2024 08   22.1   11.8   16.7   58.1    6.1    25.5   10     6.6   30      3      0      0      0
2024 09   17.4    9.3   13.3  150.9    0.0    22.5   07     2.2   13      0      0      0      0
2024 10   15.2    8.4   11.8  202.4    0.0    18.4   17     0.6   11      0      0      0      0
2024 11   11.7    7.0    9.5  190.2    0.0    16.6   10    -0.7   21      0      0      2      0
2024 12
------------------------------------------------------------------------------------------------
          15.7    7.9   11.7 2182.4    6.7    25.5  Aug    -2.2  Jan      3      0      6      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2024 01   70.2   23.8    29     12      7      1
2024 02   48.4   19.4    08     12      3      0
2024 03  121.0   56.6    01     21     11      1
2024 04   79.8   24.8    08     17      6      1
2024 05   34.0   15.2    13      8      2      0
2024 06   27.4   10.6    29      9      3      0
2024 07   42.2    9.4    09     15      4      0
2024 08   22.0    8.4    23      9      2      0
2024 09   85.2   15.6    29     13      6      0
2024 10   63.0   12.8    08     14      8      0
2024 11   64.8   27.0    19     11      3      2
2024 12
------------------------------------------------
         658.0   56.6   Mar    141     55      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    7.6   88.5     21    229 
2024 02    4.9   59.5     04    244 
2024 03    6.1   59.5     04    167 
2024 04    5.8   64.4     15    252 
2024 05    3.1   48.3     22    314 
2024 06    4.1   48.3     13    332 
2024 07    3.3   46.7     04    329 
2024 08    5.0   62.8     23    229 
2024 09    4.0   49.9     29    328 
2024 10    4.3   72.4     20    139 
2024 11    2.0   43.5     07      5 
2024 12
-----------------------------------
           4.6   88.5    Jan    269

Updated: 21/11/24 09:20:00